ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
BTC
Bitcoin
R$ 487.006,00
-0.05%
ETH
Ethereum
R$ 10.490,00
-0.06%
USDT
Tether USDt
R$ 5,88
0.81%
XRP
XRP
R$ 12,48
1.00%
BNB
BNB
R$ 3.471,80
0.07%
SOL
Solana
R$ 693,80
-2.23%
USDC
USDC
R$ 5,87
0.82%
DOGE
Dogecoin
R$ 0,98
-1.42%
ADA
Cardano
R$ 3,83
-0.10%
TRX
TRON
R$ 1,39
-0.80%
LINK
Chainlink
R$ 74,40
-1.13%
TON
Toncoin
R$ 19,27
-3.19%
XLM
Stellar
R$ 1,47
-0.92%
AVAX
Avalanche
R$ 105,12
-0.01%
SUI
Sui
R$ 12,90
-1.31%
SHIB
Shiba Inu
R$ 0,00
-0.97%
HBAR
Hedera
R$ 0,94
-2.07%
LTC
Litecoin
R$ 482,90
-1.71%
DOT
Polkadot
R$ 23,04
-2.27%
OM
MANTRA
R$ 36,86
0.04%
BCH
Bitcoin Cash
R$ 1.753,10
0.68%
DAI
Dai
R$ 7,00
24.73%
UNI
Uniswap
R$ 34,06
-1.30%
PEPE
Pepe
R$ 0,00
-1.26%
NEAR
NEAR Protocol
R$ 14,30
-1.35%
ONDO
Ondo
R$ 4,72
-1.72%
POL
POL (prev. MATIC)
R$ 1,10
-0.57%
ATOM
Cosmos
R$ 28,46
-1.42%
TRUMP
OFFICIAL TRUMP
R$ 53,69
-1.24%
ENA
Ethena
R$ 1,87
3.16%
FIL
Filecoin
R$ 15,62
-2.09%
RENDER
Render
R$ 18,20
-4.58%
TIA
Celestia
R$ 16,05
0.47%
ALGO
Algorand
R$ 1,10
7.42%
S
Sonic (prev. FTM)
R$ 2,88
-2.09%
ARB
Arbitrum
R$ 1,80
0.23%
DEXE
DeXe
R$ 84,20
0.00%
EOS
EOS
R$ 4,51
-2.02%
OP
Optimism
R$ 4,07
-1.94%
MKR
Maker
R$ 7.848,00
-0.72%
JUP
Jupiter
R$ 2,25
-4.20%
XDC
XDC Network
R$ 0,40
2.50%
FET
Artificial Superintelligence Alliance
R$ 2,51
-2.08%
MOVE
Movement
R$ 2,18
-1.21%
STX
Stacks
R$ 3,46
0.11%
WLD
Worldcoin
R$ 4,44
2.23%
BONK
Bonk
R$ 0,00
-1.48%
QNT
Quant
R$ 401,90
-0.02%
INJ
Injective
R$ 47,80
-2.61%
SEI
Sei
R$ 0,95
-0.55%
GRT
The Graph
R$ 0,47
-2.87%
IMX
Immutable
R$ 2,49
-5.61%
LDO
Lido DAO
R$ 4,91
1.03%
NEXO
Nexo
R$ 6,13
-0.02%
XTZ
Tezos
R$ 3,81
0.10%
SAND
The Sandbox
R$ 1,53
-1.40%
CRV
Curve DAO Token
R$ 2,86
0.13%
BERA
Berachain
R$ 32,89
-3.73%
CAKE
PancakeSwap
R$ 10,59
4.00%
FLOKI
FLOKI
R$ 0,00
-1.45%
RAY
Raydium
R$ 10,50
-0.87%
JASMY
JasmyCoin
R$ 0,06
16.98%
PENDLE
Pendle
R$ 10,00
0.26%
DYDX
dYdX
R$ 3,60
-0.82%
MANA
Decentraland
R$ 1,41
0.55%
AXS
Axie Infinity
R$ 15,87
1.05%
RSR
Reserve Rights
R$ 0,04
3.54%
RON
Ronin
R$ 3,80
-1.37%
COMP
Compound
R$ 263,83
3.55%
CHZ
Chiliz
R$ 0,24
-1.75%
WIF
dogwifhat
R$ 2,21
-0.94%
APE
ApeCoin
R$ 2,58
15.41%
MELANIA
Official Melania Meme
R$ 3,35
0.47%
AMP
Amp
R$ 0,02
-2.48%
PENGU
Pudgy Penguins
R$ 0,03
-2.58%
1INCH
1inch Network
R$ 1,07
1.27%
SNX
Synthetix
R$ 3,95
2.17%
BLUR
Blur
R$ 0,58
0.91%
ZRX
0x Protocol
R$ 1,33
-1.91%
LPT
Livepeer
R$ 25,67
0.16%
YFI
yearn.finance
R$ 28.062,00
-0.82%
SUSHI
SushiSwap
R$ 3,21
-14.72%
AI16Z
ai16z
R$ 0,74
-8.13%
SKL
SKALE
R$ 0,12
3.92%
STORJ
Storj
R$ 1,43
-0.70%
UMA
UMA
R$ 6,40
5.96%
AUDIO
Audius
R$ 0,39
-2.08%
CVC
Civic
R$ 0,51
5.51%
YGG
Yield Guild Games
R$ 1,01
6.53%
ILV
Illuvium
R$ 71,48
-1.44%
CELR
Celer Network
R$ 0,05
0.36%
SLP
Smooth Love Potion
R$ 0,01
-0.71%
KNC
Kyber Network Crystal v2
R$ 1,82
-1.66%
LOOKS
LooksRare
R$ 0,08
6.93%
HTR
Hathor
R$ 0,19
5.44%
ABFY
ABFY
R$ 0,05
-2.73%
FUREA
FUREA
R$ 2,00
0.00%
FMAP
FMAP
R$ 3,00
0.00%
FKCL
FKCL
R$ 1,60
0.00%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 3,75
0.00%
BUDDHA
BUDDHA
R$ 1,50
-0.28%
FXMUSICS01
FXMUSICS01
R$ 255,55
0.00%
FTCEC01
FTCEC01
R$ 1,09
0.00%
BRL1
BRL1
R$ 1,00
0.01%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (CHZ) |
---|---|
R$ 0,24 | 11145.27998182 |
R$ 0,24 | 13050.79189076 |
R$ 0,24 | 115.95958583 |
R$ 0,24 | 127.55554442 |
R$ 0,24 | 392352.9944441 |
R$ 0,24 | 42600.88316409 |
R$ 0,24 | 280.33472803 |
R$ 0,23 | 1344.08732346 |
R$ 0,23 | 4.26439232 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,23 | 15 |
R$ 0,22 | 10 |
R$ 0,22 | 15 |
R$ 0,22 | 24927.49257013 |
R$ 0,22 | 460.61722708 |
R$ 0,22 | 15 |
R$ 0,21 | 15 |
R$ 0,21 | 9555.69505996 |
R$ 0,21 | 15 |
R$ 0,20 | 515 |
R$ 0,13 | 2546.1716263 |
R$ 0,13 | 4988.00959232 |
R$ 0,12 | 900 |
R$ 0,11 | 5999.9999999 |
R$ 0,10 | 96.71179883 |
R$ 0,08 | 1331.55792276 |
R$ 0,07 | 8851.06382978 |
R$ 0,07 | 8025.82361531 |
R$ 0,06 | 4000.75107813 |
Ordens de venda
Preços | Quantidade (CHZ) |
---|---|
R$ 0,24 | 448.93940186 |
R$ 0,24 | 2542.22229148 |
R$ 0,24 | 30608.19894001 |
R$ 0,24 | 264243.07750752 |
R$ 0,24 | 130581.32762457 |
R$ 0,24 | 14.9625 |
R$ 0,24 | 14.9625 |
R$ 0,24 | 14.9625 |
R$ 0,24 | 14.9625 |
R$ 0,24 | 14.9625 |
R$ 0,24 | 13034.51392224 |
R$ 0,24 | 12164.26519187 |
R$ 0,25 | 1348.34889001 |
R$ 0,25 | 14.03822141 |
R$ 0,25 | 643.23313501 |
R$ 0,25 | 14.9625 |
R$ 0,25 | 14.9625 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 19.96 |
R$ 0,26 | 395.01 |
R$ 0,28 | 208.68200836 |
R$ 0,28 | 7.03155737 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,28 | 19.95 |
R$ 0,31 | 254.3456038 |
R$ 0,31 | 2279.75231902 |
R$ 0,32 | 650.0335 |
R$ 0,34 | 150 |
R$ 0,35 | 49.25064638 |
R$ 0,37 | 9.975 |
R$ 0,37 | 115.50387596 |
R$ 0,39 | 573.13839356 |
R$ 0,39 | 14498.23540005 |
R$ 0,40 | 280.0131677 |
R$ 0,40 | 61.27366526 |
R$ 0,42 | 9049.49071519 |
R$ 0,45 | 119.16517055 |
R$ 0,45 | 112.27678571 |
R$ 0,46 | 2.19303702 |
R$ 0,47 | 247.272344 |
R$ 0,47 | 9.39410731 |
R$ 0,47 | 19.956 |
R$ 0,47 | 19.956 |
R$ 0,48 | 7871.83544305 |
R$ 0,48 | 557.01455118 |
R$ 0,49 | 11753.66385236 |
R$ 0,50 | 106.47683978 |
R$ 0,50 | 121.19959511 |
R$ 0,50 | 396.64545452 |
R$ 0,51 | 159.648 |
R$ 0,51 | 159.648 |
R$ 0,52 | 148.01972692 |
R$ 0,52 | 179.87754187 |
R$ 0,54 | 100 |
R$ 0,54 | 504.22560146 |
R$ 0,54 | 6689.8251905 |
R$ 0,55 | 9.37852575 |
R$ 0,55 | 184.76157325 |
R$ 0,56 | 6494.50270596 |
R$ 0,56 | 342.61003867 |
R$ 0,57 | 213.85525746 |
R$ 0,58 | 149.67 |
R$ 0,58 | 55 |
R$ 0,59 | 2.16676645 |
R$ 0,60 | 177.85965498 |
R$ 0,60 | 81.13714692 |
R$ 0,61 | 473.52430598 |
R$ 0,62 | 85.93623563 |
R$ 0,62 | 139.692 |
R$ 0,65 | 559.74223047 |
R$ 0,66 | 4057.92562587 |
R$ 0,67 | 257.36509275 |
R$ 0,69 | 119.736 |
R$ 0,70 | 1039.02418373 |
R$ 0,71 | 99.78 |
R$ 0,71 | 13398.31893532 |
R$ 0,72 | 199.56 |
R$ 0,73 | 1142.89698842 |
R$ 0,73 | 72.2940776 |
R$ 0,74 | 92.25438238 |
R$ 0,74 | 15.7027027 |
R$ 0,75 | 701.28996111 |
R$ 0,78 | 25.90726168 |
R$ 0,78 | 28.57478413 |
R$ 0,78 | 255.85262888 |
R$ 0,80 | 172.59292701 |
R$ 0,80 | 9.32493011 |
R$ 0,81 | 4535 |
R$ 0,82 | 178.89261462 |
R$ 0,83 | 25 |
R$ 0,83 | 29.43740946 |
R$ 0,84 | 149.82523408 |
R$ 0,84 | 89.32510971 |
R$ 0,84 | 191 |
R$ 0,85 | 5243.67144629 |
R$ 0,86 | 41.28700147 |
R$ 0,86 | 79.824 |
R$ 0,88 | 77.56197875 |
R$ 0,88 | 169.575 |
R$ 0,88 | 1155.69604314 |
R$ 0,89 | 5.88888888 |
R$ 0,89 | 27.18494279 |
R$ 0,89 | 402 |
R$ 0,90 | 7159.12318498 |
R$ 0,93 | 25 |
R$ 0,96 | 41.76506148 |
R$ 0,98 | 1138 |
R$ 0,98 | 3745.41141346 |
R$ 0,99 | 1117.36745652 |
R$ 0,99 | 106.26329113 |
R$ 0,99 | 220.62020337 |
R$ 1,00 | 108.88888888 |
R$ 1,00 | 3339.2401512 |
R$ 1,03 | 689.2173801 |
R$ 1,05 | 50 |
R$ 1,08 | 1110.37462969 |
R$ 1,10 | 2.92649965 |
R$ 1,10 | 290.56400778 |
R$ 1,15 | 1875 |
R$ 1,19 | 15 |
R$ 1,20 | 23376.67313344 |
R$ 1,25 | 266.27620318 |
R$ 1,27 | 1000 |
R$ 1,28 | 62.36258135 |
R$ 1,28 | 17.02577651 |
R$ 1,29 | 599.23577486 |
R$ 1,30 | 3802.16007124 |
R$ 1,30 | 9549.0148176 |
R$ 1,33 | 50 |
R$ 1,34 | 533.68511066 |
R$ 1,34 | 200.20830482 |
R$ 1,35 | 38.30799715 |
R$ 1,35 | 47.930291 |
R$ 1,38 | 12.76933239 |
R$ 1,39 | 15 |
R$ 1,40 | 4.91949797 |
R$ 1,40 | 969 |
R$ 1,41 | 348.48304063 |
R$ 1,42 | 5057.14430576 |
R$ 1,43 | 681.40692361 |
R$ 1,45 | 54.9278265 |
R$ 1,45 | 7823.8331619 |
R$ 1,46 | 9.70952673 |
R$ 1,48 | 972.85546867 |
R$ 1,49 | 85.11341916 |
R$ 1,49 | 30 |
R$ 1,50 | 53.1866515 |
R$ 1,50 | 3802.16007124 |
R$ 1,50 | 157.06188002 |
R$ 1,50 | 2208.58520201 |
R$ 1,51 | 100 |
R$ 1,53 | 23.5 |
R$ 1,54 | 100 |
R$ 1,55 | 58.28073683 |
R$ 1,56 | 3061.53846153 |
R$ 1,58 | 685.0455897 |
R$ 1,59 | 63.04631072 |
R$ 1,59 | 256.04734945 |
R$ 1,59 | 929.25864838 |
R$ 1,60 | 1300.25592933 |
R$ 1,61 | 568.57323338 |
R$ 1,64 | 367.52594117 |
R$ 1,68 | 23.24609763 |
R$ 1,69 | 3206.47314326 |
R$ 1,70 | 218.55556741 |
R$ 1,71 | 20.49096137 |
R$ 1,72 | 6.49025916 |
R$ 1,73 | 15.73837991 |
R$ 1,74 | 15 |
R$ 1,75 | 150 |
R$ 1,76 | 13.72559496 |
R$ 1,80 | 80 |
R$ 1,80 | 1353.63843972 |
R$ 1,82 | 266.69120781 |
R$ 1,84 | 177.44422969 |
R$ 1,84 | 53.21 |
R$ 1,89 | 3206.47314326 |
R$ 1,90 | 95.84497206 |
R$ 1,91 | 120 |
R$ 1,91 | 53.21 |
R$ 1,93 | 213.16364901 |
R$ 1,93 | 1028.70235045 |
R$ 1,95 | 34.86914646 |
R$ 1,96 | 26 |
R$ 1,96 | 27.96302071 |
R$ 1,98 | 53.21 |
R$ 1,98 | 40.26274489 |
R$ 1,98 | 525.82305075 |
R$ 1,98 | 56.03932584 |
R$ 1,99 | 167.65432123 |
R$ 1,99 | 30 |
R$ 2,00 | 11.39999999 |
R$ 2,00 | 4776.20843099 |
R$ 2,01 | 100 |
R$ 2,04 | 25 |
R$ 2,05 | 10 |
R$ 2,05 | 3132.928912 |
R$ 2,07 | 719.84869416 |
R$ 2,09 | 33.2868329 |
R$ 2,10 | 34.86914646 |
R$ 2,11 | 379.15355821 |
R$ 2,15 | 1006.61944464 |
R$ 2,20 | 56.03932584 |
R$ 2,20 | 201.37954545 |
R$ 2,21 | 104.5415476 |
R$ 2,24 | 43.6243682 |
R$ 2,25 | 342.16204381 |
R$ 2,27 | 53.21 |
R$ 2,29 | 30 |
R$ 2,30 | 931.39027914 |
R$ 2,33 | 389.21031142 |
R$ 2,35 | 2692.14249137 |
R$ 2,38 | 209.09641331 |
R$ 2,40 | 2425.84830135 |
R$ 2,50 | 4776.23586668 |
R$ 2,54 | 6.54318147 |
R$ 2,55 | 376.97855593 |
R$ 2,55 | 39.48437499 |
R$ 2,57 | 15 |
R$ 2,58 | 8.99102031 |
R$ 2,60 | 100 |
R$ 2,61 | 96.91830931 |
R$ 2,63 | 118.83687321 |
R$ 2,74 | 224.36274508 |
R$ 2,85 | 525.30204868 |
Calculadora Cripto
CHZ
Chiliz
BRL
Brazilian Real
R$ 0,24
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
STX Stacks
-
WLD Worldcoin
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
SEI Sei
-
GRT The Graph
-
IMX Immutable
-
LDO Lido DAO
-
NEXO Nexo
-
XTZ Tezos
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
DYDX dYdX
-
MANA Decentraland
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1