ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
BTC
Bitcoin
R$ 486.441,00
2.31%
ETH
Ethereum
R$ 10.499,00
2.57%
USDT
Tether USDt
R$ 5,88
1.91%
XRP
XRP
R$ 12,49
5.80%
BNB
BNB
R$ 3.474,40
1.45%
SOL
Solana
R$ 694,50
5.21%
USDC
USDC
R$ 5,87
1.87%
DOGE
Dogecoin
R$ 0,98
4.10%
ADA
Cardano
R$ 3,82
4.65%
TRX
TRON
R$ 1,39
0.35%
LINK
Chainlink
R$ 74,56
3.28%
TON
Toncoin
R$ 19,14
-1.14%
XLM
Stellar
R$ 1,49
-1.07%
AVAX
Avalanche
R$ 105,20
2.61%
SUI
Sui
R$ 13,01
2.28%
SHIB
Shiba Inu
R$ 0,00
1.53%
HBAR
Hedera
R$ 0,94
0.61%
LTC
Litecoin
R$ 484,00
1.91%
DOT
Polkadot
R$ 23,08
-0.60%
OM
MANTRA
R$ 36,55
0.97%
BCH
Bitcoin Cash
R$ 1.756,40
2.11%
DAI
Dai
R$ 5,55
6.69%
UNI
Uniswap
R$ 34,16
3.38%
PEPE
Pepe
R$ 0,00
3.96%
NEAR
NEAR Protocol
R$ 14,29
0.77%
ONDO
Ondo
R$ 4,75
2.07%
POL
POL (prev. MATIC)
R$ 1,10
1.00%
ATOM
Cosmos
R$ 28,77
2.30%
TRUMP
OFFICIAL TRUMP
R$ 53,68
-0.35%
ENA
Ethena
R$ 1,91
7.15%
FIL
Filecoin
R$ 16,00
0.66%
RENDER
Render
R$ 18,49
1.71%
TIA
Celestia
R$ 16,05
0.47%
ALGO
Algorand
R$ 1,10
7.42%
S
Sonic (prev. FTM)
R$ 2,92
7.56%
ARB
Arbitrum
R$ 1,83
2.64%
DEXE
DeXe
R$ 84,20
0.00%
EOS
EOS
R$ 4,58
-1.42%
OP
Optimism
R$ 4,09
1.69%
MKR
Maker
R$ 7.848,00
-0.72%
JUP
Jupiter
R$ 2,31
4.49%
XDC
XDC Network
R$ 0,40
4.03%
FET
Artificial Superintelligence Alliance
R$ 2,52
-0.55%
STX
Stacks
R$ 3,56
5.58%
MOVE
Movement
R$ 2,18
-1.69%
WLD
Worldcoin
R$ 4,44
2.23%
BONK
Bonk
R$ 0,00
0.31%
QNT
Quant
R$ 401,90
-0.02%
INJ
Injective
R$ 47,60
-0.04%
SEI
Sei
R$ 0,96
1.49%
GRT
The Graph
R$ 0,48
1.33%
IMX
Immutable
R$ 2,55
-1.31%
LDO
Lido DAO
R$ 4,91
1.03%
XTZ
Tezos
R$ 3,85
4.32%
NEXO
Nexo
R$ 6,23
3.97%
SAND
The Sandbox
R$ 1,54
1.95%
CRV
Curve DAO Token
R$ 2,86
0.13%
BERA
Berachain
R$ 33,98
4.04%
CAKE
PancakeSwap
R$ 10,59
4.00%
FLOKI
FLOKI
R$ 0,00
0.59%
RAY
Raydium
R$ 10,54
3.17%
JASMY
JasmyCoin
R$ 0,06
27.61%
PENDLE
Pendle
R$ 10,00
0.26%
DYDX
dYdX
R$ 3,60
3.69%
MANA
Decentraland
R$ 1,41
3.69%
AXS
Axie Infinity
R$ 16,05
4.77%
RSR
Reserve Rights
R$ 0,04
15.59%
COMP
Compound
R$ 271,85
7.91%
RON
Ronin
R$ 3,83
0.76%
CHZ
Chiliz
R$ 0,24
0.58%
WIF
dogwifhat
R$ 2,26
3.43%
APE
ApeCoin
R$ 2,48
17.73%
AMP
Amp
R$ 0,02
3.09%
MELANIA
Official Melania Meme
R$ 3,37
3.20%
PENGU
Pudgy Penguins
R$ 0,03
1.26%
1INCH
1inch Network
R$ 1,07
1.27%
SNX
Synthetix
R$ 2,85
8.17%
BLUR
Blur
R$ 0,59
1.10%
ZRX
0x Protocol
R$ 1,36
2.05%
LPT
Livepeer
R$ 25,67
0.16%
YFI
yearn.finance
R$ 28.062,00
-0.82%
SUSHI
SushiSwap
R$ 3,26
14.64%
AI16Z
ai16z
R$ 0,80
-8.62%
SKL
SKALE
R$ 0,12
3.92%
STORJ
Storj
R$ 1,42
0.43%
UMA
UMA
R$ 6,40
5.96%
AUDIO
Audius
R$ 0,45
12.88%
CVC
Civic
R$ 0,51
5.51%
YGG
Yield Guild Games
R$ 1,01
6.53%
ILV
Illuvium
R$ 71,48
-1.44%
CELR
Celer Network
R$ 0,05
2.84%
SLP
Smooth Love Potion
R$ 0,01
4.30%
KNC
Kyber Network Crystal v2
R$ 1,85
2.69%
LOOKS
LooksRare
R$ 0,08
10.94%
HTR
Hathor
R$ 0,18
7.19%
ABFY
ABFY
R$ 0,05
-9.06%
FUREA
FUREA
R$ 2,00
0.00%
FMAP
FMAP
R$ 3,00
0.00%
FKCL
FKCL
R$ 1,60
0.00%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 3,75
0.00%
BUDDHA
BUDDHA
R$ 1,50
4.39%
FXMUSICS01
FXMUSICS01
R$ 255,55
-5.00%
FTCEC01
FTCEC01
R$ 1,09
-5.22%
BRL1
BRL1
R$ 1,00
0.00%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (DOT) |
---|---|
R$ 23,02 | 1.46517993 |
R$ 23,02 | 9.327775 |
R$ 23,02 | 133.68573148 |
R$ 23,01 | 43.87 |
R$ 22,97 | 513.17999999 |
R$ 22,96 | 554.52888613 |
R$ 22,81 | 3866.64395839 |
R$ 22,80 | 448.10114224 |
R$ 22,80 | 1255.71174011 |
R$ 22,80 | 1299.94050651 |
R$ 22,74 | 4.68457307 |
R$ 22,70 | 869.52830362 |
R$ 22,69 | 1183.02608273 |
R$ 22,69 | 258.87236637 |
R$ 22,68 | 940.6104762 |
R$ 22,67 | 69.87835585 |
R$ 22,55 | 10.91143159 |
R$ 22,53 | 188.21289711 |
R$ 22,53 | 57.88846371 |
R$ 22,53 | 18.34279254 |
R$ 21,70 | 114.91060094 |
R$ 21,70 | 2.02580219 |
R$ 21,50 | 5 |
R$ 21,04 | 4.63655811 |
R$ 21,00 | 2.3039 |
R$ 20,56 | 97.29438993 |
R$ 20,04 | 50 |
R$ 20,00 | 18.82978162 |
R$ 19,00 | 2.5611 |
R$ 18,79 | 1.10898704 |
R$ 18,50 | 1.08108108 |
R$ 18,00 | 3.82561111 |
R$ 17,94 | 6.19514914 |
R$ 17,36 | 4.58154271 |
R$ 17,00 | 2.8859 |
R$ 16,50 | 181.81818181 |
R$ 16,10 | 62.10346538 |
R$ 16,00 | 3.0788 |
R$ 15,00 | 3.3014 |
R$ 14,76 | 18.97147503 |
R$ 14,50 | 3.44827586 |
R$ 14,49 | 0.96605022 |
R$ 14,00 | 3.5515 |
R$ 13,32 | 337.29152712 |
R$ 13,00 | 3.8401 |
R$ 12,00 | 4.1793 |
R$ 11,00 | 86.99474592 |
R$ 10,00 | 21.0582 |
R$ 9,95 | 62.71356783 |
R$ 9,00 | 11 |
R$ 7,35 | 40.81632653 |
R$ 7,05 | 221.13475177 |
R$ 5,91 | 3.38409475 |
R$ 5,65 | 110.44247787 |
Ordens de venda
Preços | Quantidade (DOT) |
---|---|
R$ 23,07 | 477.1 |
R$ 23,07 | 43.45 |
R$ 23,08 | 5.10715665 |
R$ 23,09 | 136.35961273 |
R$ 23,09 | 1311.83131491 |
R$ 23,10 | 1345.45849014 |
R$ 23,10 | 212.47053145 |
R$ 23,10 | 289.32099575 |
R$ 23,10 | 2311.19047185 |
R$ 23,10 | 92.60837896 |
R$ 23,10 | 1527.13129725 |
R$ 23,12 | 437.9097667 |
R$ 23,12 | 548.44796025 |
R$ 23,36 | 357.53319187 |
R$ 23,36 | 502.23971457 |
R$ 23,37 | 367.38473358 |
R$ 23,37 | 244.08830074 |
R$ 23,61 | 2321.2195 |
R$ 23,62 | 0.16502428 |
R$ 24,09 | 39.875 |
R$ 24,50 | 10 |
R$ 25,00 | 15.50235408 |
R$ 25,64 | 1.9636 |
R$ 26,50 | 12 |
R$ 26,85 | 0.998 |
R$ 26,85 | 0.998 |
R$ 26,85 | 0.998 |
R$ 26,85 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,86 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,87 | 0.998 |
R$ 26,88 | 0.998 |
R$ 26,88 | 0.998 |
R$ 26,88 | 0.998 |
R$ 26,88 | 0.998 |
R$ 26,88 | 0.998 |
R$ 26,89 | 0.998 |
R$ 26,89 | 0.998 |
R$ 27,00 | 3.82124677 |
R$ 27,36 | 2.04781057 |
R$ 27,50 | 15 |
R$ 27,69 | 1.7994 |
R$ 27,70 | 13.93 |
R$ 28,12 | 121.695 |
R$ 28,40 | 14 |
R$ 28,72 | 1.7297 |
R$ 29,74 | 1.6648 |
R$ 29,90 | 0.05844082 |
R$ 30,00 | 10 |
R$ 30,76 | 1.6043 |
R$ 31,16 | 10.13157894 |
R$ 31,79 | 1.5374 |
R$ 32,00 | 15.26891802 |
R$ 32,50 | 10 |
R$ 32,75 | 1.31934902 |
R$ 32,81 | 1.4846 |
R$ 33,40 | 6.301497 |
R$ 33,60 | 13 |
R$ 33,62 | 9.68828078 |
R$ 33,84 | 1.4324 |
R$ 33,90 | 9.60825958 |
R$ 34,86 | 1.3587 |
R$ 35,00 | 32.19497527 |
R$ 35,89 | 1.3155 |
R$ 36,91 | 1.2748 |
R$ 37,50 | 10 |
R$ 37,93 | 1.2362 |
R$ 37,95 | 1.13857342 |
R$ 38,96 | 1.1997 |
R$ 39,00 | 119.04916618 |
R$ 39,09 | 0.76740081 |
R$ 39,98 | 1.165 |
R$ 40,00 | 10 |
R$ 40,46 | 0.24715768 |
R$ 41,00 | 1.1321 |
R$ 41,11 | 0.60806537 |
R$ 42,03 | 1.1008 |
R$ 42,28 | 1.02202038 |
R$ 42,46 | 0.23551577 |
R$ 42,50 | 0.23529411 |
R$ 42,50 | 7.93545299 |
R$ 42,80 | 17.749314 |
R$ 43,00 | 1.9956 |
R$ 43,05 | 1.0709 |
R$ 43,97 | 0.98239567 |
R$ 44,07 | 1.0418 |
R$ 44,14 | 0.97904157 |
R$ 44,47 | 2.35531628 |
R$ 44,50 | 85.52364728 |
R$ 44,85 | 1.1148272 |
R$ 44,95 | 2 |
R$ 45,00 | 17.14506965 |
R$ 45,10 | 1.0147 |
R$ 46,12 | 0.9888 |
R$ 46,56 | 0.95377272 |
R$ 46,67 | 0.24876576 |
R$ 46,88 | 0.8 |
R$ 47,14 | 0.964 |
R$ 48,09 | 3.56004187 |
R$ 48,17 | 0.9402 |
R$ 48,43 | 2.28378626 |
R$ 48,78 | 17.00505354 |
R$ 49,00 | 10.20408163 |
R$ 49,19 | 0.9175 |
R$ 49,26 | 12.14378082 |
R$ 49,50 | 1.41182567 |
R$ 49,88 | 1.06466165 |
R$ 49,95 | 10 |
R$ 50,00 | 64.5 |
R$ 50,21 | 0.8921 |
R$ 51,23 | 0.88959999 |
R$ 52,00 | 2.6334 |
R$ 52,18 | 7.10486953 |
R$ 52,26 | 0.8702 |
R$ 53,28 | 0.8516 |
R$ 53,48 | 6.17108241 |
R$ 53,79 | 0.37185088 |
R$ 54,30 | 0.8337 |
R$ 54,62 | 0.99775175 |
R$ 54,87 | 0.54671696 |
R$ 55,00 | 0.25165249 |
R$ 55,33 | 0.8089 |
R$ 55,40 | 1.9467213 |
R$ 55,58 | 0.05867967 |
R$ 55,72 | 109.78832325 |
R$ 56,00 | 13.64593219 |
R$ 56,35 | 0.7796 |
R$ 57,00 | 105.70794024 |
R$ 57,37 | 0.7639 |
R$ 57,63 | 0.92137911 |
R$ 58,00 | 1.47810139 |
R$ 58,11 | 3.79435553 |
R$ 58,40 | 0.7488 |
R$ 58,87 | 0.3397143 |
R$ 59,00 | 6.24667284 |
R$ 59,42 | 0.7342 |
R$ 60,00 | 1236.4475902 |
R$ 60,25 | 56.90247437 |
R$ 60,44 | 0.7197 |
R$ 60,50 | 0.16528925 |
R$ 61,00 | 1.29714 |
R$ 61,47 | 0.706 |
R$ 62,49 | 0.6929 |
R$ 63,51 | 0.6801 |
R$ 64,00 | 810.6669805 |
R$ 64,40 | 56.41586703 |
R$ 64,53 | 0.6673 |
R$ 65,00 | 20.61983247 |
R$ 65,05 | 1.82552058 |
R$ 65,39 | 9.93477786 |
R$ 65,50 | 0.30534351 |
R$ 65,56 | 0.6554 |
R$ 66,00 | 111.50915526 |
R$ 66,00 | 68.32564161 |
R$ 66,30 | 0.60555284 |
R$ 66,58 | 0.6438 |
R$ 67,50 | 7.51375069 |
R$ 67,60 | 0.6326 |
R$ 67,67 | 4.7236992 |
R$ 67,85 | 200.4417988 |
R$ 68,63 | 0.6217 |
R$ 69,00 | 8.71952639 |
R$ 70,00 | 4.09790173 |
R$ 70,00 | 508.70772984 |
R$ 70,32 | 0.75510871 |
R$ 70,67 | 0.5907 |
R$ 71,00 | 15.82671893 |
R$ 71,69 | 0.5808 |
R$ 72,00 | 22.1978 |
R$ 72,08 | 0.89986949 |
R$ 72,72 | 0.5713 |
R$ 73,74 | 2.09008919 |
R$ 74,76 | 0.553 |
R$ 74,95 | 1.00476298 |
R$ 75,00 | 30.26829102 |
R$ 75,78 | 0.5442 |
R$ 75,83 | 0.35111045 |
R$ 76,80 | 0.5356 |
R$ 77,83 | 0.5273 |
R$ 78,00 | 0.15544608 |
R$ 78,89 | 8.87311446 |
R$ 78,89 | 87.28779449 |
R$ 79,00 | 4.26582278 |
R$ 79,85 | 0.66497188 |
R$ 79,93 | 0.94218763 |
R$ 80,00 | 661.66373965 |
R$ 80,83 | 0.35111046 |
R$ 81,80 | 0.64918393 |
R$ 81,97 | 1.29551692 |
R$ 82,00 | 13.00862002 |
R$ 84,93 | 0.6252134 |
R$ 85,00 | 1.96156892 |
R$ 85,52 | 2 |
R$ 86,00 | 0.88393113 |
R$ 86,14 | 5.81739029 |
R$ 87,90 | 17.35154682 |
R$ 88,00 | 0.225 |
R$ 89,75 | 1.67828372 |
R$ 90,00 | 100.12325934 |
R$ 93,00 | 0.15544609 |
R$ 94,75 | 1.02931833 |
R$ 94,88 | 0.55968379 |
R$ 95,00 | 0.34338484 |
R$ 96,00 | 236.22455012 |
R$ 96,00 | 0.49 |
R$ 97,03 | 2 |
R$ 97,28 | 32.18105208 |
R$ 98,00 | 140.3442505 |
R$ 98,75 | 2.01400463 |
R$ 99,00 | 83.36417129 |
R$ 99,88 | 1.50819524 |
R$ 99,90 | 45.69363265 |
R$ 100,00 | 254.39631342 |
R$ 100,20 | 12.15578957 |
R$ 102,19 | 1 |
R$ 105,00 | 17.0577891 |
R$ 108,00 | 4.24827589 |
R$ 109,00 | 0.2776091 |
R$ 109,04 | 0.05842093 |
R$ 109,88 | 0.48327645 |
R$ 110,00 | 6.84373684 |
R$ 111,80 | 1.10540721 |
R$ 111,95 | 16.70957665 |
R$ 112,50 | 24.9375 |
R$ 112,94 | 0.18641254 |
R$ 114,05 | 1.22581494 |
R$ 115,00 | 10.89640929 |
R$ 116,00 | 241.88856144 |
R$ 116,67 | 34.37161529 |
R$ 116,86 | 0.59966815 |
R$ 118,73 | 36.19679741 |
R$ 119,88 | 0.44296141 |
R$ 119,90 | 45.69363265 |
R$ 119,91 | 24.75479068 |
R$ 120,00 | 894.52346166 |
R$ 122,00 | 7.13680602 |
R$ 129,88 | 0.40885466 |
R$ 130,00 | 28.2976773 |
R$ 131,00 | 25.47418499 |
R$ 135,88 | 0.75 |
R$ 139,18 | 70.39775966 |
R$ 139,88 | 0.37962466 |
R$ 140,00 | 2.29208031 |
R$ 146,00 | 9.79585194 |
R$ 148,98 | 0.35643564 |
R$ 149,60 | 6.25613066 |
R$ 149,88 | 0.35429524 |
R$ 150,00 | 22.35838316 |
R$ 155,00 | 1.42915266 |
R$ 159,87 | 0.49745735 |
R$ 160,00 | 13.49180419 |
R$ 169,04 | 5.92883341 |
R$ 169,87 | 0.46817328 |
R$ 179,87 | 0.44214529 |
R$ 180,00 | 5 |
R$ 184,46 | 10.12718752 |
R$ 189,87 | 0.39663353 |
R$ 193,77 | 49.875 |
R$ 197,53 | 0.49374528 |
R$ 198,75 | 0.4001449 |
R$ 199,87 | 0.37678926 |
R$ 200,00 | 928.24978451 |
R$ 209,88 | 0.46470518 |
R$ 211,85 | 0.75 |
R$ 219,88 | 0.44357021 |
R$ 222,00 | 0.72545454 |
R$ 230,00 | 25.98264292 |
R$ 236,00 | 12.97224999 |
R$ 244,15 | 8.01814978 |
R$ 250,00 | 14.47145959 |
R$ 255,00 | 0.11692329 |
R$ 262,00 | 17.5196703 |
R$ 270,00 | 269.9111875 |
R$ 273,00 | 5.07904677 |
R$ 274,00 | 0.85159172 |
R$ 280,00 | 12.325095 |
R$ 300,00 | 17.51967031 |
R$ 326,00 | 0.124375 |
R$ 340,00 | 56.13955458 |
Calculadora Cripto
DOT
Polkadot
BRL
Brazilian Real
R$ 23,08
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
STX Stacks
-
MOVE Movement
-
WLD Worldcoin
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
SEI Sei
-
GRT The Graph
-
IMX Immutable
-
LDO Lido DAO
-
XTZ Tezos
-
NEXO Nexo
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
DYDX dYdX
-
MANA Decentraland
-
AXS Axie Infinity
-
RSR Reserve Rights
-
COMP Compound
-
RON Ronin
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
AMP Amp
-
MELANIA Official Melania Meme
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1