ACOMPANHE O MERCADO
Cotação e Gráfico da Shiba Inu em tempo real
BTC
Bitcoin
R$ 468.122,00
0.14%
ETH
Ethereum
R$ 9.131,00
-1.19%
USDT
Tether USDt
R$ 5,97
0.65%
XRP
XRP
R$ 11,34
1.89%
BNB
BNB
R$ 3.334,70
1.91%
USDC
USDC
R$ 5,97
0.67%
SOL
Solana
R$ 639,60
1.44%
DOGE
Dogecoin
R$ 0,90
3.56%
TRX
TRON
R$ 1,40
4.56%
ADA
Cardano
R$ 3,53
3.70%
TON
Toncoin
R$ 18,26
2.31%
LINK
Chainlink
R$ 68,59
1.30%
XLM
Stellar
R$ 1,39
2.35%
AVAX
Avalanche
R$ 102,50
5.25%
HBAR
Hedera
R$ 0,95
9.79%
SHIB
Shiba Inu
R$ 0,00
-0.27%
SUI
Sui
R$ 11,91
4.13%
OM
MANTRA
R$ 36,64
0.98%
DOT
Polkadot
R$ 21,40
0.87%
BCH
Bitcoin Cash
R$ 1.666,30
2.89%
LTC
Litecoin
R$ 425,90
2.31%
DAI
Dai
R$ 6,50
-7.14%
UNI
Uniswap
R$ 30,47
0.66%
PEPE
Pepe
R$ 0,00
-2.49%
NEAR
NEAR Protocol
R$ 12,37
-2.80%
ONDO
Ondo
R$ 4,48
3.71%
POL
POL (prev. MATIC)
R$ 1,04
3.25%
ATOM
Cosmos
R$ 25,51
-1.05%
ENA
Ethena
R$ 1,75
4.51%
RENDER
Render
R$ 18,05
6.30%
TRUMP
OFFICIAL TRUMP
R$ 46,62
0.00%
FIL
Filecoin
R$ 13,69
-2.20%
TIA
Celestia
R$ 14,79
1.27%
ALGO
Algorand
R$ 1,00
2.25%
DEXE
DeXe
R$ 92,78
5.79%
ARB
Arbitrum
R$ 1,64
4.45%
S
Sonic (prev. FTM)
R$ 2,50
1.33%
EOS
EOS
R$ 4,23
-6.00%
MKR
Maker
R$ 7.498,00
6.66%
XDC
XDC Network
R$ 0,40
5.30%
OP
Optimism
R$ 3,70
4.70%
JUP
Jupiter
R$ 2,04
1.88%
FET
Artificial Superintelligence Alliance
R$ 2,36
5.64%
STX
Stacks
R$ 3,27
5.15%
WLD
Worldcoin
R$ 3,78
-2.36%
BONK
Bonk
R$ 0,00
3.58%
MOVE
Movement
R$ 1,91
-5.80%
QNT
Quant
R$ 376,40
0.74%
GRT
The Graph
R$ 0,45
1.39%
SEI
Sei
R$ 0,89
2.33%
INJ
Injective
R$ 43,12
2.86%
IMX
Immutable
R$ 2,34
0.43%
NEXO
Nexo
R$ 5,82
0.00%
CRV
Curve DAO Token
R$ 2,76
13.76%
XTZ
Tezos
R$ 3,57
0.03%
SAND
The Sandbox
R$ 1,42
-0.68%
LDO
Lido DAO
R$ 3,86
-5.26%
JASMY
JasmyCoin
R$ 0,06
1.47%
CAKE
PancakeSwap
R$ 10,32
5.92%
PENDLE
Pendle
R$ 17,81
8.91%
FLOKI
FLOKI
R$ 0,00
-0.03%
RAY
Raydium
R$ 9,53
0.00%
BERA
Berachain
R$ 23,05
-10.42%
MANA
Decentraland
R$ 1,26
-0.42%
DYDX
dYdX
R$ 3,14
-1.52%
AXS
Axie Infinity
R$ 13,86
-2.91%
RSR
Reserve Rights
R$ 0,04
1.67%
CHZ
Chiliz
R$ 0,22
-1.22%
COMP
Compound
R$ 228,79
-4.06%
RON
Ronin
R$ 3,28
-0.15%
WIF
dogwifhat
R$ 1,99
-1.77%
APE
ApeCoin
R$ 2,35
0.00%
MELANIA
Official Melania Meme
R$ 3,13
0.19%
AMP
Amp
R$ 0,02
0.00%
PENGU
Pudgy Penguins
R$ 0,02
2.55%
1INCH
1inch Network
R$ 0,96
-1.37%
BLUR
Blur
R$ 0,54
0.88%
SNX
Synthetix
R$ 3,57
1.65%
ZRX
0x Protocol
R$ 1,26
1.18%
LPT
Livepeer
R$ 23,73
5.14%
YFI
yearn.finance
R$ 26.734,00
3.60%
SUSHI
SushiSwap
R$ 3,02
0.90%
AI16Z
ai16z
R$ 0,66
-2.28%
SKL
SKALE
R$ 0,11
4.55%
STORJ
Storj
R$ 1,41
-0.65%
CVC
Civic
R$ 0,48
-1.08%
UMA
UMA
R$ 5,89
-0.25%
AUDIO
Audius
R$ 0,36
-3.69%
YGG
Yield Guild Games
R$ 0,90
3.51%
ILV
Illuvium
R$ 66,69
-0.37%
CELR
Celer Network
R$ 0,05
4.49%
SLP
Smooth Love Potion
R$ 0,01
-0.41%
KNC
Kyber Network Crystal v2
R$ 1,69
4.87%
HTR
Hathor
R$ 0,21
14.48%
LOOKS
LooksRare
R$ 0,05
-1.50%
ABFY
ABFY
R$ 0,05
-7.08%
FUREA
FUREA
R$ 2,00
0.00%
FMAP
FMAP
R$ 3,00
0.00%
FKCL
FKCL
R$ 1,60
0.00%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 3,75
0.00%
BUDDHA
BUDDHA
R$ 1,33
-1.95%
FXMUSICS01
FXMUSICS01
R$ 255,55
0.00%
FTCEC01
FTCEC01
R$ 1,09
-5.22%
BRL1
BRL1
R$ 1,00
-0.01%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (SHIB) |
---|---|
R$ 0,00 | 2923607.99 |
R$ 0,00 | 15162888.46 |
R$ 0,00 | 214759602 |
R$ 0,00 | 8824462093.483103 |
R$ 0,00 | 119260035.7065502 |
R$ 0,00 | 114587145.9821378 |
R$ 0,00 | 153329016.6415721 |
R$ 0,00 | 30914.0696951 |
R$ 0,00 | 50000 |
R$ 0,00 | 74066945.014712 |
R$ 0,00 | 1280545.45454545 |
R$ 0,00 | 15801.8462 |
R$ 0,00 | 1604712.57363396 |
R$ 0,00 | 21358393.84878257 |
R$ 0,00 | 21437364.75587607 |
R$ 0,00 | 21739130.43478261 |
R$ 0,00 | 2222222.22222222 |
R$ 0,00 | 315181.1547553 |
R$ 0,00 | 679532.48165262 |
R$ 0,00 | 2777777.77777777 |
R$ 0,00 | 3615328.99493853 |
R$ 0,00 | 421407.50105351 |
R$ 0,00 | 4761904.76190476 |
R$ 0,00 | 50000000 |
R$ 0,00 | 65684210.52631579 |
R$ 0,00 | 122177378.2408214 |
R$ 0,00 | 7132667.61768901 |
Ordens de venda
Preços | Quantidade (SHIB) |
---|---|
R$ 0,00 | 1553286.8463 |
R$ 0,00 | 21105250 |
R$ 0,00 | 14269024.14 |
R$ 0,00 | 134786817.0794335 |
R$ 0,00 | 133255914.1290534 |
R$ 0,00 | 1995657511.4894907 |
R$ 0,00 | 826000000 |
R$ 0,00 | 1096470343.629549 |
R$ 0,00 | 24798181.38611022 |
R$ 0,00 | 29316678.91256 |
R$ 0,00 | 4493137.97538905 |
R$ 0,00 | 138098.54267869 |
R$ 0,00 | 45007584.81905293 |
R$ 0,00 | 15501060.21122817 |
R$ 0,00 | 2300000 |
R$ 0,00 | 135377.02266372 |
R$ 0,00 | 1361000 |
R$ 0,00 | 2600000 |
R$ 0,00 | 2470139.54201713 |
R$ 0,00 | 7281103.31777439 |
R$ 0,00 | 26282.29948781 |
R$ 0,00 | 588606.55688301 |
R$ 0,00 | 1500000 |
R$ 0,00 | 262309.76248243 |
R$ 0,00 | 72855563.69837572 |
R$ 0,00 | 1000000 |
R$ 0,00 | 824045.10668422 |
R$ 0,00 | 1072695.98881599 |
R$ 0,00 | 3000000 |
R$ 0,00 | 21616484.35 |
R$ 0,00 | 800000 |
R$ 0,00 | 516587.21665531 |
R$ 0,00 | 14285714.28571429 |
R$ 0,00 | 4844686.52234741 |
R$ 0,00 | 57401.63839852 |
R$ 0,00 | 5881000 |
R$ 0,00 | 4000000 |
R$ 0,00 | 4637187.08784775 |
R$ 0,00 | 466649.09042973 |
R$ 0,00 | 1005341.66 |
R$ 0,00 | 1969463.21605582 |
R$ 0,00 | 19991486.9338753 |
R$ 0,00 | 4320012.31519887 |
R$ 0,00 | 2000000 |
R$ 0,00 | 4421492.30447789 |
R$ 0,00 | 5498112.24057939 |
R$ 0,00 | 838137.77855535 |
R$ 0,00 | 7872304.26537966 |
R$ 0,00 | 277390.57708391 |
R$ 0,00 | 442979.89488612 |
R$ 0,00 | 4000000 |
R$ 0,00 | 1039841.74730539 |
R$ 0,00 | 13703219.31269891 |
R$ 0,00 | 613414.63414634 |
R$ 0,00 | 425514.86497315 |
R$ 0,00 | 28700.81919926 |
R$ 0,00 | 5491916.73421509 |
R$ 0,00 | 331695.01666809 |
R$ 0,00 | 36082372.65861592 |
R$ 0,00 | 446447.86040713 |
R$ 0,00 | 7673.07692306 |
R$ 0,00 | 7673.07692306 |
R$ 0,00 | 441620.73517283 |
R$ 0,00 | 595751.81736963 |
R$ 0,00 | 434392.43269463 |
R$ 0,00 | 2000000 |
R$ 0,00 | 37792.49404289 |
R$ 0,00 | 1588454.23482504 |
R$ 0,00 | 2073896.75962139 |
R$ 0,00 | 381164.30981264 |
R$ 0,00 | 425253.87241707 |
R$ 0,00 | 29318801.97993003 |
R$ 0,00 | 7258.00568968 |
R$ 0,00 | 4266987.99745421 |
R$ 0,00 | 7210.14492753 |
R$ 0,00 | 7124.99999999 |
R$ 0,00 | 24800 |
R$ 0,00 | 22756.65399239 |
R$ 0,00 | 2165337.10846301 |
R$ 0,00 | 8151843.03411051 |
R$ 0,00 | 7613032.89382139 |
R$ 0,00 | 24800 |
R$ 0,00 | 99916.45114093 |
R$ 0,00 | 28478093.29054148 |
R$ 0,00 | 26269.33297282 |
R$ 0,00 | 354307.06612397 |
R$ 0,00 | 1576937.48586695 |
R$ 0,00 | 7836.9620598 |
R$ 0,00 | 3458537.05166454 |
R$ 0,00 | 51133 |
R$ 0,00 | 15211459.43590953 |
R$ 0,00 | 24516.27328484 |
R$ 0,00 | 33308036.83075839 |
R$ 0,00 | 6859.99999999 |
R$ 0,00 | 51133 |
R$ 0,00 | 384830.25354533 |
R$ 0,00 | 8767129.86706179 |
R$ 0,00 | 382774.09702928 |
R$ 0,00 | 398797.59519038 |
R$ 0,00 | 1063461.87440431 |
R$ 0,00 | 24516.27328485 |
R$ 0,00 | 378593.57384441 |
R$ 0,00 | 51133 |
R$ 0,00 | 1175002.20292443 |
R$ 0,00 | 16201888.48213737 |
R$ 0,00 | 51133 |
R$ 0,00 | 892076.09561558 |
R$ 0,00 | 3936338.46153846 |
R$ 0,00 | 367259.05673274 |
R$ 0,00 | 51133.3 |
R$ 0,00 | 414583.33333332 |
R$ 0,00 | 365460.48156713 |
R$ 0,00 | 363384.28242932 |
R$ 0,00 | 360943.16807738 |
R$ 0,00 | 51133 |
R$ 0,00 | 25653.14541079 |
R$ 0,00 | 358367.23804441 |
R$ 0,00 | 356488.85350319 |
R$ 0,00 | 12975.98418844 |
R$ 0,00 | 51133 |
R$ 0,00 | 622775.80071174 |
R$ 0,00 | 30543957.36821275 |
R$ 0,00 | 527751.0438054 |
R$ 0,00 | 77457.60567723 |
R$ 0,00 | 1853718.63477164 |
R$ 0,00 | 51445.09230768 |
R$ 0,00 | 349281.67457582 |
R$ 0,00 | 337664.89672618 |
R$ 0,00 | 5013435 |
R$ 0,00 | 2350309.09626141 |
R$ 0,00 | 6867.64705881 |
R$ 0,00 | 578727.84150155 |
R$ 0,00 | 3464768.82596165 |
R$ 0,00 | 1250965.43716836 |
R$ 0,00 | 333975.63401293 |
R$ 0,00 | 99650.34965032 |
R$ 0,00 | 327442.25729781 |
R$ 0,00 | 325537.71584368 |
R$ 0,00 | 322102.99142737 |
R$ 0,00 | 220371.34863335 |
R$ 0,00 | 316077.4163186 |
R$ 0,00 | 315446.48623262 |
R$ 0,00 | 74935.98433498 |
R$ 0,00 | 311514.37847866 |
R$ 0,00 | 310058.2838017 |
R$ 0,00 | 121642.22319088 |
R$ 0,00 | 3137663.70359746 |
R$ 0,00 | 545833.56190684 |
R$ 0,00 | 4420485.51530218 |
R$ 0,00 | 39414830.36703416 |
R$ 0,00 | 50946.32593908 |
R$ 0,00 | 302272.72727272 |
R$ 0,00 | 316431.09540636 |
R$ 0,00 | 2026493.40511576 |
R$ 0,00 | 3358645.74037543 |
R$ 0,00 | 13701442.01181446 |
R$ 0,00 | 5075017.72236376 |
R$ 0,00 | 15061527.39081718 |
R$ 0,00 | 453929799.7860161 |
R$ 0,00 | 2515181.93419321 |
R$ 0,00 | 81558062.8502276 |
R$ 0,00 | 426923.18488057 |
R$ 0,00 | 286178.42876164 |
R$ 0,00 | 25625769.28262436 |
R$ 0,00 | 282047.24409448 |
R$ 0,00 | 818555.90923163 |
R$ 0,00 | 279247.44036173 |
R$ 0,00 | 277803.62959515 |
R$ 0,00 | 703668.05840721 |
R$ 0,00 | 5169860.17607456 |
R$ 0,00 | 39428191.04086801 |
R$ 0,00 | 105454957.23384073 |
R$ 0,00 | 268945.84042446 |
R$ 0,00 | 263982.89024853 |
R$ 0,00 | 1550583.41453175 |
R$ 0,00 | 683682.50620687 |
R$ 0,00 | 120898.6234958 |
R$ 0,00 | 1089943.82508221 |
R$ 0,00 | 5091783.28 |
R$ 0,00 | 210715566.06409684 |
R$ 0,00 | 2563678.82949159 |
R$ 0,00 | 70694.54287738 |
R$ 0,00 | 934569060.391858 |
R$ 0,00 | 386925.66160493 |
R$ 0,00 | 1058332.63543505 |
R$ 0,00 | 39428150.04045798 |
R$ 0,00 | 935840.24428999 |
R$ 0,00 | 2054970.37 |
R$ 0,00 | 807419.76565516 |
R$ 0,00 | 1811694.30946548 |
R$ 0,00 | 10619542.67733904 |
R$ 0,00 | 180950303.39391887 |
R$ 0,00 | 47386407.44322045 |
R$ 0,00 | 50731.69650245 |
R$ 0,00 | 27319.5330804 |
R$ 0,00 | 872866.45549061 |
R$ 0,00 | 385163.50190655 |
R$ 0,00 | 171567961 |
R$ 0,00 | 3788520.42527635 |
R$ 0,00 | 343135887.56409746 |
R$ 0,00 | 36519238.28855608 |
R$ 0,00 | 11017739.83269159 |
R$ 0,00 | 153369.62331855 |
R$ 0,00 | 67796.61016949 |
R$ 0,00 | 74725206.98272865 |
R$ 0,00 | 45758.9797697 |
R$ 0,00 | 2378869.58830822 |
R$ 0,00 | 73462578.4735385 |
R$ 0,00 | 560545.23381296 |
R$ 0,00 | 296859.96214054 |
R$ 0,00 | 3746715.21789048 |
R$ 0,00 | 94683374.54372454 |
R$ 0,00 | 1969009.08014211 |
R$ 0,00 | 10860722.17538894 |
R$ 0,00 | 50632.9113924 |
R$ 0,00 | 1000000 |
R$ 0,00 | 111001369.547395 |
R$ 0,00 | 767824.02098533 |
R$ 0,00 | 1198712.82547482 |
R$ 0,00 | 231406.11199363 |
R$ 0,00 | 1895772.07431411 |
R$ 0,00 | 108108.1081081 |
R$ 0,00 | 29548255.54877164 |
R$ 0,00 | 15883587.542674 |
R$ 0,00 | 3306362.25888315 |
R$ 0,00 | 10873666.56973583 |
R$ 0,00 | 117482.10437248 |
R$ 0,00 | 888395.0738607 |
R$ 0,00 | 553349.59006233 |
R$ 0,00 | 103333.33333333 |
R$ 0,00 | 22249050.55971015 |
R$ 0,00 | 25486692.14855949 |
R$ 0,00 | 23301.7653227 |
R$ 0,00 | 973106.14454094 |
R$ 0,00 | 2001000 |
R$ 0,00 | 951987.57613347 |
R$ 0,00 | 17821735.95434369 |
R$ 0,00 | 87500 |
R$ 0,00 | 1092992.98938292 |
R$ 0,00 | 369915.93036873 |
R$ 0,00 | 17077344.28473648 |
R$ 0,00 | 766154.0755619 |
R$ 0,00 | 668469.57416507 |
R$ 0,00 | 3964117.66531638 |
R$ 0,00 | 19614831.26380753 |
R$ 0,00 | 210542.08117365 |
R$ 0,00 | 1058332.63543505 |
R$ 0,00 | 36098.25188678 |
R$ 0,00 | 3001110.71453043 |
R$ 0,00 | 3836923.07692307 |
R$ 0,00 | 1322044.03947368 |
R$ 0,00 | 938102 |
R$ 0,00 | 98486120.0898232 |
R$ 0,00 | 75642.96795866 |
R$ 0,00 | 476190.47619047 |
R$ 0,00 | 105685.92249001 |
R$ 0,00 | 539363.16257142 |
R$ 0,00 | 838567.35803535 |
Calculadora Cripto
SHIB
Shiba Inu
BRL
Brazilian Real
R$ 0,00
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
USDC USDC
-
SOL Solana
-
DOGE Dogecoin
-
TRX TRON
-
ADA Cardano
-
TON Toncoin
-
LINK Chainlink
-
XLM Stellar
-
AVAX Avalanche
-
HBAR Hedera
-
SHIB Shiba Inu
-
SUI Sui
-
OM MANTRA
-
DOT Polkadot
-
BCH Bitcoin Cash
-
LTC Litecoin
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
ENA Ethena
-
RENDER Render
-
TRUMP OFFICIAL TRUMP
-
FIL Filecoin
-
TIA Celestia
-
ALGO Algorand
-
DEXE DeXe
-
ARB Arbitrum
-
S Sonic (prev. FTM)
-
EOS EOS
-
MKR Maker
-
XDC XDC Network
-
OP Optimism
-
JUP Jupiter
-
FET Artificial Superintelligence Alliance
-
STX Stacks
-
WLD Worldcoin
-
BONK Bonk
-
MOVE Movement
-
QNT Quant
-
GRT The Graph
-
SEI Sei
-
INJ Injective
-
IMX Immutable
-
NEXO Nexo
-
CRV Curve DAO Token
-
XTZ Tezos
-
SAND The Sandbox
-
LDO Lido DAO
-
JASMY JasmyCoin
-
CAKE PancakeSwap
-
PENDLE Pendle
-
FLOKI FLOKI
-
RAY Raydium
-
BERA Berachain
-
MANA Decentraland
-
DYDX dYdX
-
AXS Axie Infinity
-
RSR Reserve Rights
-
CHZ Chiliz
-
COMP Compound
-
RON Ronin
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
BLUR Blur
-
SNX Synthetix
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
CVC Civic
-
UMA UMA
-
AUDIO Audius
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
HTR Hathor
-
LOOKS LooksRare
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1
# | Nome | Preço | 24h % | 7d % | Gráfico | Últimos 7d | Volume (24h) | Market cap |
1 |
![]() |
R$ 468.757,46 R$ 469.258,00 Trade |
0.60% | -3.34% |
|
R$ 297.220.575.444,45 9.626.480,310605 BTC |
9.304.116.041.907,473 BTC |
2 |
![]() |
R$ 9.145,43 R$ 9.171,00 Trade |
-0.98% | -16.34% |
|
R$ 123.142.885.458,76 2.187.000,86371 ETH |
1.103.635.619.311,9412 ETH |
3 |
![]() |
R$ 5,97 R$ 5,97 Trade |
0.93% | 4.95% |
|
R$ 486.721.970.451,59 5871925.295903 USDT |
860503122301.986450 USDT |
4 |
![]() |
R$ 11,37 R$ 11,40 Trade |
1.85% | -7.73% |
|
R$ 38.551.581.321,82 1.838.167,435124 XRP |
662.576.530.241,6238 XRP |
5 |
![]() |
R$ 3.340,45 R$ 3.331,90 Trade |
2.09% | -4.76% |
|
R$ 10.456.102.467,62 9.756,637056 BNB |
475.917.501.129,1755 BNB |