ACOMPANHE O MERCADO
Cotação e Gráfico do Ethereum em tempo real
BTC
Bitcoin
R$ 580.014,10
0.01%
ETH
Ethereum
R$ 20.064,67
0.99%
XRP
XRP
R$ 15,60
8.18%
USDT
Tether USDt
R$ 6,14
0.13%
BNB
BNB
R$ 4.247,73
0.62%
SOL
Solana
R$ 1.144,31
0.17%
DOGE
Dogecoin
R$ 2,09
2.10%
USDC
USDC
R$ 6,15
0.28%
ADA
Cardano
R$ 6,18
8.99%
TRX
TRON
R$ 1,47
-0.92%
AVAX
Avalanche
R$ 226,12
0.42%
SUI
Sui
R$ 29,39
-0.93%
TON
Toncoin
R$ 32,92
0.77%
XLM
Stellar
R$ 2,66
7.53%
SHIB
Shiba Inu
R$ 0,00
0.88%
LINK
Chainlink
R$ 123,15
0.97%
HBAR
Hedera
R$ 1,76
2.13%
DOT
Polkadot
R$ 41,26
0.82%
BCH
Bitcoin Cash
R$ 2.713,12
0.46%
UNI
Uniswap
R$ 84,09
1.74%
LTC
Litecoin
R$ 638,67
0.33%
PEPE
Pepe
R$ 0,00
0.20%
NEAR
NEAR Protocol
R$ 31,15
1.93%
DAI
Dai
R$ 6,09
2.26%
POL
POL (ex-MATIC)
R$ 2,81
0.61%
RENDER
Render
R$ 44,37
1.44%
FIL
Filecoin
R$ 31,80
0.00%
FET
Artificial Superintelligence Alliance
R$ 8,01
-0.67%
ALGO
Algorand
R$ 2,24
1.89%
ARB
Arbitrum
R$ 4,47
0.29%
ATOM
Cosmos
R$ 40,91
1.07%
OP
Optimism
R$ 10,93
1.00%
TIA
Celestia
R$ 29,63
4.67%
STX
Stacks
R$ 9,34
2.82%
IMX
Immutable
R$ 7,64
1.10%
BONK
Bonk
R$ 0,00
0.04%
INJ
Injective
R$ 130,28
0.85%
FTM
Fantom
R$ 3,85
1.72%
GRT
The Graph
R$ 1,24
-0.86%
WLD
Worldcoin
R$ 13,37
2.17%
SEI
Sei
R$ 2,36
0.42%
WIF
dogwifhat
R$ 9,42
-1.54%
XDC
XDC Network
R$ 0,62
1.74%
SAND
The Sandbox
R$ 3,62
0.38%
LDO
Lido DAO
R$ 9,70
-2.02%
XTZ
Tezos
R$ 7,81
1.05%
QNT
Quant
R$ 658,32
2.78%
MKR
Maker
R$ 8.936,68
-0.39%
EOS
EOS
R$ 4,88
1.17%
RUNE
THORChain
R$ 21,17
-0.61%
JUP
Jupiter
R$ 4,93
0.96%
CRV
Curve DAO Token
R$ 5,13
1.55%
AXS
Axie Infinity
R$ 38,17
0.48%
MANA
Decentraland
R$ 3,03
-0.43%
DYDX
dYdX (Native)
R$ 8,24
1.67%
APE
ApeCoin
R$ 6,86
0.52%
NEXO
Nexo
R$ 7,81
1.84%
CHZ
Chiliz
R$ 0,50
-0.14%
RON
Ronin
R$ 11,40
1.41%
COMP
Compound
R$ 484,16
1.86%
RSR
Reserve Rights
R$ 0,08
0.40%
CAKE
PancakeSwap
R$ 14,09
-0.51%
SNX
Synthetix
R$ 11,16
2.35%
AMP
Amp
R$ 0,04
-0.90%
1INCH
1inch Network
R$ 2,37
-0.28%
PYUSD
PayPal USD
R$ 6,12
-0.93%
LPT
Livepeer
R$ 83,23
-1.43%
BLUR
Blur
R$ 1,39
-3.68%
ZRX
0x Protocol
R$ 3,10
2.50%
SUSHI
SushiSwap
R$ 9,02
2.33%
YFI
yearn.finance
R$ 48.769,57
0.52%
SKL
SKALE
R$ 0,27
0.48%
STORJ
Storj
R$ 3,38
-0.09%
UMA
UMA
R$ 15,44
-0.70%
ILV
Illuvium
R$ 231,59
0.69%
AUDIO
Audius
R$ 0,88
0.51%
YGG
Yield Guild Games
R$ 2,69
-1.38%
CVC
Civic
R$ 1,05
-0.57%
SLP
Smooth Love Potion
R$ 0,02
-0.57%
CELR
Celer Network
R$ 0,10
2.06%
KNC
Kyber Network Crystal v2
R$ 3,87
5.44%
USDP
Pax Dollar
R$ 5,96
-0.77%
ALICE
MyNeighborAlice
R$ 6,77
1.63%
LOOKS
LooksRare
R$ 0,32
13.36%
HTR
Hathor
R$ 0,36
0.01%
MCO2
Moss Carbon Credit
R$ 2,24
-0.45%
ABFY
ABFY
R$ 0,07
11.82%
FUREA
FUREA
R$ 11,01
10.12%
FMAP
FMAP
R$ 32,00
-15.44%
FKCL
FKCL
R$ 11,50
10.02%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 7,96
0.00%
BUDDHA
BUDDHA
R$ 1,36
4.38%
FXMUSICS01
FXMUSICS01
R$ 266,95
0.00%
FTCEC01
FTCEC01
R$ 1,06
-4.50%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (ETH) |
---|---|
R$ 20.062,95 | 0.012 |
R$ 20.060,17 | 0.51801886 |
R$ 20.058,94 | 0.014 |
R$ 20.054,92 | 0.016 |
R$ 20.052,47 | 0.50944271 |
R$ 20.048,47 | 4.18 |
R$ 20.048,47 | 0.9999 |
R$ 20.031,45 | 0.04901846 |
R$ 20.012,10 | 4.09 |
R$ 20.003,88 | 1.35223967 |
R$ 20.003,40 | 1.45447277 |
R$ 20.001,89 | 1.15568877 |
R$ 20.001,40 | 1.40932695 |
R$ 20.001,00 | 0.09184474 |
R$ 20.000,00 | 0.00004054 |
R$ 19.999,90 | 1.39757166 |
R$ 19.999,41 | 1.35291557 |
R$ 19.961,20 | 14.24 |
R$ 19.958,49 | 0.00027784 |
R$ 19.950,00 | 0.0802005 |
R$ 19.884,68 | 19.64014038 |
R$ 19.884,61 | 22.96530926 |
R$ 19.883,86 | 91.67940518 |
R$ 19.880,32 | 39.41594027 |
R$ 19.871,16 | 0.00029451 |
R$ 19.849,40 | 8.27999999 |
R$ 19.831,12 | 1.44999676 |
R$ 19.821,75 | 10.61076401 |
R$ 19.820,54 | 13.29809293 |
R$ 19.816,98 | 1.47738551 |
R$ 19.800,00 | 0.00050505 |
R$ 19.780,24 | 0.00252778 |
R$ 19.700,00 | 0.04815102 |
R$ 19.700,00 | 0.01605795 |
R$ 19.648,90 | 2.9873 |
R$ 19.648,90 | 5.7 |
R$ 19.568,30 | 2.76 |
R$ 19.557,36 | 0.0767 |
R$ 19.550,00 | 0.51150895 |
R$ 19.515,00 | 0.0509764 |
R$ 19.502,00 | 1.53830377 |
R$ 19.500,00 | 0.02768926 |
R$ 19.499,99 | 0.00011846 |
R$ 19.370,00 | 0.25835164 |
R$ 19.333,00 | 0.02270728 |
R$ 19.270,93 | 0.00518916 |
R$ 19.169,00 | 0.00521675 |
R$ 19.160,00 | 0.0095215 |
R$ 19.148,61 | 0.00417784 |
R$ 19.119,00 | 1 |
R$ 19.111,00 | 0.05 |
R$ 19.101,00 | 0.02094131 |
R$ 19.100,00 | 0.05235602 |
R$ 19.007,53 | 0.00714401 |
R$ 19.001,00 | 0.07785326 |
R$ 19.000,00 | 1.03215073 |
R$ 19.000,00 | 0.00003976 |
R$ 18.978,96 | 0.05268993 |
R$ 18.817,00 | 1.06286868 |
R$ 18.800,91 | 0.00204976 |
R$ 18.800,00 | 0.02526595 |
R$ 18.702,02 | 0.03776601 |
R$ 18.673,77 | 0.00003693 |
R$ 18.650,00 | 0.04289544 |
R$ 18.551,63 | 0.00003937 |
R$ 18.502,02 | 0.15688047 |
R$ 18.500,00 | 0.05459459 |
R$ 18.500,00 | 0.00003976 |
R$ 18.302,02 | 0.19510101 |
R$ 18.222,00 | 0.05 |
R$ 18.200,00 | 0.03021978 |
R$ 18.143,80 | 0.050111 |
R$ 18.000,00 | 0.07333357 |
R$ 18.000,00 | 0.00003976 |
R$ 17.928,80 | 1.15379735 |
R$ 17.905,00 | 0.01675565 |
R$ 17.845,10 | 0.08405668 |
R$ 17.800,00 | 0.00842696 |
R$ 17.776,00 | 0.00280247 |
R$ 17.753,91 | 0.00764845 |
R$ 17.700,00 | 0.00282485 |
R$ 17.653,91 | 0.00426591 |
R$ 17.550,00 | 0.01139658 |
R$ 17.500,00 | 0.23215086 |
R$ 17.500,00 | 0.45714285 |
R$ 17.500,00 | 0.00118313 |
R$ 17.476,10 | 0.0084121 |
R$ 17.456,00 | 0.01194432 |
R$ 17.424,18 | 0.00372377 |
R$ 17.350,00 | 0.08645533 |
R$ 17.333,33 | 0.0014423 |
R$ 17.259,31 | 0.00565086 |
R$ 17.185,09 | 0.27096885 |
R$ 17.100,00 | 0.07400067 |
R$ 17.048,00 | 0.20590278 |
R$ 17.038,96 | 0.00009639 |
R$ 17.012,00 | 1.17564072 |
R$ 17.000,00 | 0.08627314 |
R$ 17.000,00 | 0.00003976 |
R$ 16.900,00 | 0.00295857 |
R$ 16.817,00 | 1.3116853 |
R$ 16.805,00 | 0.01190181 |
R$ 16.725,37 | 0.00006963 |
R$ 16.500,00 | 0.23611271 |
R$ 16.500,00 | 0.00003976 |
R$ 16.300,00 | 0.11042944 |
R$ 16.200,00 | 0.25092222 |
R$ 16.080,00 | 0.08 |
R$ 16.000,00 | 0.4 |
R$ 16.000,00 | 0.00003976 |
R$ 15.873,91 | 0.01710856 |
R$ 15.857,00 | 0.00480605 |
R$ 15.678,00 | 1.2784991 |
R$ 15.650,00 | 0.01916932 |
R$ 15.500,00 | 0.01290322 |
R$ 15.500,00 | 0.00003976 |
R$ 15.490,00 | 0.04312688 |
R$ 15.400,00 | 0.19706535 |
R$ 15.114,72 | 0.00006964 |
R$ 15.013,79 | 0.00649602 |
R$ 15.000,00 | 0.26061168 |
R$ 15.000,00 | 0.00003976 |
R$ 14.960,00 | 0.01743481 |
R$ 14.505,12 | 0.002 |
R$ 14.500,00 | 0.00003976 |
R$ 14.498,78 | 0.05517705 |
R$ 14.233,00 | 0.00702759 |
R$ 14.200,00 | 0.62843035 |
R$ 14.088,31 | 0.2784808 |
R$ 14.000,00 | 0.00003976 |
R$ 13.999,99 | 0.03571431 |
R$ 13.980,00 | 0.00019845 |
R$ 13.789,53 | 0.00707275 |
R$ 13.705,00 | 0.01459394 |
R$ 13.590,00 | 0.05813097 |
R$ 13.543,00 | 0.01476793 |
R$ 13.500,10 | 0.00962955 |
R$ 13.500,00 | 0.00231543 |
R$ 13.500,00 | 0.00003976 |
R$ 13.458,46 | 0.00074302 |
R$ 13.320,00 | 0.02252327 |
R$ 13.184,11 | 0.13815856 |
R$ 13.050,50 | 0.0383127 |
R$ 13.000,00 | 0.03307692 |
R$ 13.000,00 | 0.00003976 |
R$ 12.950,00 | 0.01544401 |
R$ 12.812,34 | 0.28071584 |
R$ 12.770,00 | 0.00783163 |
R$ 12.690,00 | 0.02306097 |
R$ 12.500,00 | 0.16142139 |
R$ 12.500,00 | 0.00003976 |
R$ 12.350,00 | 0.01619433 |
R$ 12.100,00 | 0.70042519 |
R$ 12.000,00 | 0.29701949 |
R$ 12.000,00 | 0.00003976 |
R$ 11.953,79 | 0.02892731 |
R$ 11.935,71 | 0.02694259 |
R$ 11.600,93 | 0.01781973 |
R$ 11.500,00 | 0.53626027 |
R$ 11.500,00 | 0.00003976 |
R$ 11.409,00 | 0.00908061 |
R$ 11.201,13 | 0.0045 |
R$ 11.100,00 | 1.4781081 |
R$ 11.018,37 | 0.17190772 |
R$ 11.000,00 | 0.58240275 |
R$ 11.000,00 | 0.00003976 |
R$ 10.935,71 | 0.0124172 |
R$ 10.875,93 | 0.02168007 |
R$ 10.814,00 | 0.04623636 |
R$ 10.800,00 | 0.08333332 |
R$ 10.500,00 | 0.00003976 |
R$ 10.005,00 | 0.2 |
R$ 10.004,08 | 0.03148714 |
R$ 10.000,00 | 0.37801683 |
R$ 10.000,00 | 0.00003976 |
R$ 9.545,14 | 0.032 |
R$ 9.500,00 | 1.09031711 |
R$ 9.500,00 | 0.00003976 |
R$ 9.310,12 | 0.01315772 |
R$ 9.000,00 | 0.00003976 |
R$ 8.830,00 | 0.02659809 |
R$ 8.600,00 | 1 |
R$ 8.500,00 | 0.00004054 |
R$ 8.000,00 | 0.12625 |
R$ 8.000,00 | 0.00003976 |
R$ 7.505,00 | 1 |
R$ 7.500,00 | 0.1373636 |
R$ 7.500,00 | 0.00004054 |
R$ 7.000,00 | 0.08773453 |
R$ 7.000,00 | 0.00003976 |
R$ 6.500,00 | 0.00004054 |
R$ 6.007,47 | 0.0032 |
R$ 6.000,00 | 0.09030884 |
R$ 6.000,00 | 0.00003976 |
R$ 5.800,00 | 0.01724137 |
R$ 5.500,00 | 0.15 |
R$ 5.500,00 | 0.00004054 |
R$ 5.100,10 | 0.76 |
R$ 5.000,00 | 0.26829176 |
R$ 5.000,00 | 0.00003976 |
R$ 4.800,00 | 5.83554673 |
R$ 4.550,00 | 0.22003193 |
R$ 4.500,00 | 0.13333333 |
R$ 4.500,00 | 0.00004054 |
R$ 4.000,00 | 0.00003976 |
R$ 3.974,00 | 0.00003976 |
Ordens de venda
Preços | Quantidade (ETH) |
---|---|
R$ 20.070,98 | 0.56497481 |
R$ 20.070,98 | 0.00007946 |
R$ 20.070,98 | 0.012 |
R$ 20.074,99 | 0.014 |
R$ 20.079,00 | 0.016 |
R$ 20.086,71 | 0.00240171 |
R$ 20.088,49 | 0.05032841 |
R$ 20.109,41 | 0.00014725 |
R$ 20.119,99 | 3.3383 |
R$ 20.119,99 | 0.49419812 |
R$ 20.131,20 | 4.26 |
R$ 20.142,77 | 4.06 |
R$ 20.142,77 | 1.38 |
R$ 20.142,77 | 21.547391 |
R$ 20.147,54 | 10.30914493 |
R$ 20.148,43 | 41.16147821 |
R$ 20.148,50 | 7.60515285 |
R$ 20.150,90 | 0.01170351 |
R$ 20.151,10 | 0.00530323 |
R$ 20.153,22 | 0.00975056 |
R$ 20.153,22 | 0.00719127 |
R$ 20.155,24 | 0.62123404 |
R$ 20.163,80 | 1.27794953 |
R$ 20.164,60 | 1.2517503 |
R$ 20.165,81 | 1.3164711 |
R$ 20.167,82 | 1.33904066 |
R$ 20.167,89 | 0.23396952 |
R$ 20.168,70 | 13.64 |
R$ 20.169,15 | 1.29740581 |
R$ 20.182,54 | 3.21688412 |
R$ 20.183,54 | 4.08158196 |
R$ 20.184,26 | 0.69983166 |
R$ 20.188,42 | 3.08831696 |
R$ 20.188,48 | 6.96882137 |
R$ 20.194,84 | 0.6355985 |
R$ 20.195,70 | 0.43761952 |
R$ 20.245,00 | 4.44574564 |
R$ 20.245,00 | 0.05069134 |
R$ 20.282,00 | 0.00006791 |
R$ 20.291,70 | 4.6116 |
R$ 20.291,70 | 8.27 |
R$ 20.301,39 | 0.00007309 |
R$ 20.317,11 | 0.0000818 |
R$ 20.329,16 | 0.00006608 |
R$ 20.350,00 | 0.00024817 |
R$ 20.500,00 | 0.00985314 |
R$ 20.500,51 | 0.0099594 |
R$ 20.513,60 | 5.65 |
R$ 20.690,00 | 0.01017254 |
R$ 20.844,90 | 2.85 |
R$ 20.980,00 | 0.00010142 |
R$ 21.000,00 | 0.06826169 |
R$ 21.000,00 | 1.00307263 |
R$ 21.100,00 | 0.0214218 |
R$ 21.150,00 | 0.00141843 |
R$ 21.200,00 | 0.04690554 |
R$ 21.250,00 | 0.49982639 |
R$ 21.300,00 | 0.03514112 |
R$ 21.400,00 | 0.04472507 |
R$ 21.482,00 | 0.00465506 |
R$ 21.499,99 | 0.00373771 |
R$ 21.500,00 | 0.02045638 |
R$ 21.500,00 | 0.59053846 |
R$ 21.630,00 | 0.0046232 |
R$ 21.700,00 | 0.04786793 |
R$ 21.777,00 | 0.00987868 |
R$ 21.873,61 | 0.01408438 |
R$ 21.900,00 | 0.04632144 |
R$ 22.000,00 | 0.03776559 |
R$ 22.000,00 | 2.26458619 |
R$ 22.013,97 | 0.00500699 |
R$ 22.100,00 | 0.0250332 |
R$ 22.100,00 | 0.00043248 |
R$ 22.150,00 | 0.02769848 |
R$ 22.166,00 | 0.00902282 |
R$ 22.170,00 | 0.00949237 |
R$ 22.200,00 | 0.0271193 |
R$ 22.225,00 | 0.00899887 |
R$ 22.240,00 | 0.0089928 |
R$ 22.300,00 | 0.829 |
R$ 22.330,00 | 0.00895656 |
R$ 22.380,00 | 0.00893655 |
R$ 22.394,00 | 0.00533272 |
R$ 22.400,00 | 0.00892857 |
R$ 22.450,00 | 0.00890868 |
R$ 22.476,00 | 0.00958711 |
R$ 22.480,00 | 0.01779358 |
R$ 22.497,00 | 0.00889007 |
R$ 22.500,00 | 0.14547339 |
R$ 22.503,11 | 0.00337789 |
R$ 22.520,00 | 0.00888099 |
R$ 22.540,00 | 0.01330967 |
R$ 22.560,00 | 0.02216729 |
R$ 22.580,00 | 0.01001225 |
R$ 22.590,00 | 0.00885347 |
R$ 22.600,00 | 0.20348749 |
R$ 22.610,00 | 0.00890603 |
R$ 22.650,00 | 0.04430879 |
R$ 22.800,00 | 0.3 |
R$ 22.900,00 | 0.03987961 |
R$ 22.910,00 | 0.00087592 |
R$ 22.969,50 | 0.02835527 |
R$ 22.999,81 | 0.0002249 |
R$ 23.000,00 | 0.52805615 |
R$ 23.089,54 | 0.02367935 |
R$ 23.169,00 | 0.22182706 |
R$ 23.199,00 | 0.00390478 |
R$ 23.248,12 | 0.00014129 |
R$ 23.300,00 | 0.021 |
R$ 23.400,00 | 0.0946701 |
R$ 23.500,00 | 0.37521547 |
R$ 23.505,00 | 0.0179081 |
R$ 23.548,00 | 0.024 |
R$ 23.610,74 | 1 |
R$ 23.654,83 | 0.00759246 |
R$ 23.741,52 | 0.032 |
R$ 23.776,61 | 0.0001317 |
R$ 23.800,00 | 0.00949085 |
R$ 23.820,50 | 0.05563201 |
R$ 23.885,63 | 0.02615672 |
R$ 23.900,00 | 3.59833048 |
R$ 23.930,00 | 0.00251948 |
R$ 23.980,00 | 0.00497239 |
R$ 23.987,71 | 0.00013946 |
R$ 23.999,90 | 0.00541668 |
R$ 24.000,00 | 0.09429055 |
R$ 24.000,00 | 0.3724578 |
R$ 24.110,00 | 0.04261732 |
R$ 24.200,00 | 0.16519192 |
R$ 24.216,35 | 0.044 |
R$ 24.420,00 | 0.0172371 |
R$ 24.448,11 | 0.04 |
R$ 24.487,05 | 0.07219222 |
R$ 24.500,00 | 0.94848696 |
R$ 24.511,20 | 0.00305468 |
R$ 24.589,00 | 0.03256845 |
R$ 24.599,11 | 0.20368621 |
R$ 24.608,73 | 0.09978 |
R$ 24.653,00 | 0.01158212 |
R$ 24.702,64 | 0.00210533 |
R$ 24.730,00 | 0.00230811 |
R$ 24.772,36 | 0.05551943 |
R$ 24.800,00 | 0.01719827 |
R$ 24.821,75 | 0.062 |
R$ 24.890,00 | 0.00780917 |
R$ 24.900,00 | 0.01362238 |
R$ 24.960,00 | 0.05668771 |
R$ 24.990,00 | 0.71986624 |
R$ 24.998,00 | 0.14924224 |
R$ 25.000,00 | 0.008 |
R$ 25.000,00 | 3.68696924 |
R$ 25.000,29 | 0.00013374 |
R$ 25.000,80 | 0.00416311 |
R$ 25.008,60 | 0.00610197 |
R$ 25.100,00 | 0.00042854 |
R$ 25.117,60 | 0.30676417 |
R$ 25.121,11 | 0.16050388 |
R$ 25.150,00 | 1.3 |
R$ 25.179,70 | 0.00190459 |
R$ 25.269,28 | 0.094 |
R$ 25.300,00 | 0.08734645 |
R$ 25.323,84 | 0.01597945 |
R$ 25.358,00 | 0.00132426 |
R$ 25.370,00 | 0.01236021 |
R$ 25.399,00 | 0.08061943 |
R$ 25.404,67 | 0.00347843 |
R$ 25.499,11 | 0.356512 |
R$ 25.500,00 | 0.04293377 |
R$ 25.520,00 | 0.04702194 |
R$ 25.550,00 | 0.00063456 |
R$ 25.550,78 | 0.02348265 |
R$ 25.587,98 | 0.00139313 |
R$ 25.600,00 | 13.49023659 |
R$ 25.665,77 | 0.25307375 |
R$ 25.678,99 | 0.1 |
R$ 25.700,00 | 0.00093476 |
R$ 25.720,00 | 0.0006219 |
R$ 25.742,73 | 0.00048068 |
R$ 25.823,83 | 0.00422155 |
R$ 25.834,10 | 0.0643666 |
R$ 25.859,00 | 0.07079294 |
R$ 25.908,64 | 0.00096492 |
R$ 25.908,64 | 0.00012693 |
R$ 25.931,40 | 0.01966517 |
R$ 25.987,53 | 0.00614644 |
R$ 25.990,00 | 0.1 |
R$ 25.995,79 | 0.00961694 |
R$ 25.999,90 | 0.00801043 |
R$ 26.000,00 | 1.10331069 |
R$ 26.054,35 | 0.00003693 |
R$ 26.056,03 | 0.00303243 |
R$ 26.100,00 | 0.1296584 |
R$ 26.150,00 | 0.00863764 |
R$ 26.197,33 | 0.832 |
R$ 26.198,00 | 0.04265017 |
R$ 26.258,00 | 0.03823942 |
R$ 26.271,36 | 0.00003693 |
R$ 26.340,00 | 0.01426185 |
R$ 26.400,00 | 3.79353394 |
R$ 26.425,00 | 0.07338043 |
R$ 26.468,00 | 0.00483834 |
R$ 26.475,47 | 0.00003693 |
R$ 26.500,00 | 0.11812685 |
R$ 26.571,87 | 0.03079277 |
R$ 26.650,22 | 0.00049363 |
R$ 26.700,00 | 0.13749916 |
R$ 26.736,71 | 0.04014147 |
R$ 26.740,00 | 0.15 |
R$ 26.758,90 | 0.62882774 |
R$ 26.791,08 | 0.00555261 |
R$ 26.800,00 | 0.04477611 |
R$ 26.884,40 | 0.00819286 |
R$ 26.914,57 | 0.00433676 |
R$ 26.929,23 | 0.02314045 |
R$ 26.975,31 | 0.01192123 |
R$ 26.987,53 | 0.00665236 |
R$ 26.989,00 | 1.04773272 |
R$ 26.995,79 | 0.0185214 |
R$ 27.000,00 | 3.0364688 |
R$ 27.030,83 | 0.00540443 |
R$ 27.079,48 | 0.00400088 |
R$ 27.099,74 | 0.1995 |
R$ 27.200,00 | 0.03743312 |
R$ 27.250,00 | 0.99750038 |
R$ 27.264,84 | 0.00409894 |
R$ 27.400,00 | 0.02563743 |
R$ 27.500,00 | 0.32137539 |
R$ 27.586,42 | 0.02 |
R$ 27.700,00 | 0.03620939 |
R$ 27.724,51 | 0.37765201 |
R$ 27.840,00 | 0.0393676 |
R$ 27.877,60 | 0.00041705 |
R$ 27.890,00 | 0.00161972 |
R$ 27.900,00 | 0.0104008 |
R$ 27.975,31 | 0.0114951 |
R$ 27.980,00 | 0.00158182 |
R$ 27.987,53 | 0.00705782 |
R$ 27.990,00 | 0.10000053 |
R$ 28.000,00 | 4.37915474 |
R$ 28.036,65 | 0.04067962 |
R$ 28.167,75 | 0.00998887 |
R$ 28.280,00 | 0.00379902 |
R$ 28.400,00 | 0.00687883 |
R$ 28.456,06 | 0.00146207 |
R$ 28.500,00 | 0.05407508 |
R$ 28.546,88 | 0.09 |
R$ 28.600,00 | 0.01403426 |
R$ 28.600,21 | 0.0776888 |
R$ 28.700,00 | 0.1343521 |
R$ 28.720,77 | 0.20003645 |
R$ 28.980,00 | 0.00173108 |
R$ 28.987,53 | 0.00736796 |
R$ 29.000,00 | 1.42300398 |
R$ 29.175,86 | 0.20649847 |
R$ 29.190,06 | 0.08731929 |
R$ 29.269,51 | 0.42897966 |
R$ 29.296,82 | 0.11312642 |
R$ 29.500,00 | 0.62735259 |
R$ 29.551,11 | 0.39009336 |
R$ 29.750,00 | 0.00586764 |
R$ 29.875,31 | 0.01532807 |
R$ 29.876,46 | 0.0011531 |
R$ 29.900,00 | 0.00334448 |
R$ 29.900,01 | 0.0405509 |
R$ 29.931,43 | 0.00064816 |
R$ 29.985,00 | 0.01671702 |
R$ 29.987,53 | 0.00786296 |
R$ 30.000,00 | 54.82034008 |
R$ 30.200,01 | 0.05649074 |
R$ 30.245,64 | 0.10620298 |
R$ 30.292,83 | 0.1 |
R$ 30.530,00 | 4.45312498 |
R$ 30.759,97 | 0.00480498 |
R$ 30.987,53 | 0.00838179 |
R$ 31.000,00 | 0.02060675 |
R$ 31.250,00 | 0.04036962 |
R$ 31.253,00 | 0.00748943 |
R$ 31.447,06 | 0.76792256 |
R$ 31.987,53 | 0.00873874 |
R$ 32.000,00 | 0.09873137 |
R$ 32.244,00 | 0.00703102 |
R$ 32.500,00 | 0.00478205 |
R$ 32.685,47 | 0.08439533 |
R$ 32.987,53 | 0.00901949 |
R$ 33.000,00 | 0.21110948 |
R$ 33.100,00 | 0.00847505 |
R$ 33.333,28 | 0.36137378 |
R$ 33.391,70 | 0.00042 |
R$ 33.800,00 | 0.00284661 |
R$ 33.900,00 | 0.00229753 |
R$ 33.987,53 | 0.00929137 |
R$ 34.000,00 | 0.00391176 |
R$ 34.474,42 | 5.6092838 |
R$ 34.789,00 | 0.01517072 |
R$ 34.840,78 | 0.00103327 |
R$ 34.987,53 | 0.01022964 |
R$ 35.000,00 | 2.80777708 |
R$ 35.000,18 | 0.00813396 |
R$ 35.791,86 | 0.14409669 |
R$ 36.000,00 | 0.04894814 |
R$ 37.000,00 | 0.03891354 |
R$ 38.000,00 | 0.86874657 |
R$ 39.800,00 | 0.0573696 |
R$ 40.000,00 | 11.25888202 |
R$ 40.870,20 | 0.06726601 |
R$ 40.999,00 | 0.02439083 |
R$ 41.277,98 | 0.0964441 |
R$ 41.350,00 | 0.00281994 |
R$ 41.999,00 | 0.02381009 |
R$ 42.500,00 | 0.04764969 |
R$ 42.663,40 | 13.72988063 |
R$ 42.800,00 | 0.0044199 |
R$ 42.999,00 | 0.02325635 |
R$ 43.000,00 | 4 |
R$ 43.999,00 | 0.02272778 |
R$ 44.000,00 | 0.01054468 |
R$ 44.317,06 | 0.09712746 |
R$ 44.370,40 | 0.00045835 |
R$ 44.999,00 | 0.02222271 |
R$ 45.000,00 | 0.24788923 |
R$ 45.599,11 | 0.39151964 |
R$ 45.999,00 | 0.0217396 |
R$ 46.500,73 | 0.1897877 |
R$ 46.999,00 | 0.02127704 |
R$ 47.777,78 | 0.00818132 |
R$ 47.999,00 | 0.02083376 |
R$ 48.200,00 | 0.00903474 |
R$ 48.850,00 | 0.325 |
R$ 48.913,50 | 0.02726621 |
R$ 48.999,00 | 0.02040857 |
R$ 49.000,00 | 0.16130099 |
R$ 49.999,00 | 0.0200004 |
R$ 50.000,00 | 3.07911886 |
R$ 50.332,96 | 0.00042067 |
R$ 50.477,27 | 0.04073393 |
R$ 51.000,00 | 0.0035999 |
R$ 51.325,00 | 1.0005 |
R$ 51.366,57 | 0.06788227 |
R$ 51.371,00 | 0.15574668 |
R$ 51.966,57 | 0.55805108 |
R$ 52.685,47 | 0.08108571 |
R$ 54.098,26 | 0.00104849 |
R$ 55.000,00 | 0.00165922 |
R$ 55.443,25 | 0.06086567 |
R$ 56.000,00 | 0.76795799 |
R$ 57.000,00 | 0.24538456 |
R$ 57.985,00 | 0.05278003 |
R$ 58.700,00 | 0.00215963 |
R$ 58.870,12 | 3.71135 |
R$ 60.000,00 | 0.52925393 |
R$ 62.500,00 | 0.00349216 |
R$ 65.000,00 | 0.04922618 |
R$ 66.819,00 | 0.00084678 |
R$ 69.329,17 | 0.14526201 |
R$ 69.800,00 | 0.0074742 |
R$ 69.807,00 | 0.00097385 |
R$ 70.000,00 | 0.62468186 |
R$ 71.500,00 | 5 |
R$ 71.966,57 | 0.41686022 |
R$ 73.500,00 | 0.00272108 |
R$ 74.094,00 | 0.00165369 |
R$ 74.170,00 | 0.00120552 |
R$ 74.318,00 | 0.0007639 |
R$ 77.000,00 | 0.38587518 |
R$ 78.600,00 | 0.9981 |
R$ 79.000,00 | 0.02131318 |
R$ 79.626,00 | 0.00059437 |
R$ 79.800,00 | 0.00077735 |
R$ 79.895,00 | 0.00069596 |
R$ 80.000,00 | 0.02371748 |
