ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (NEXO) |
---|---|
R$ 6,10 | 1208.68474247 |
R$ 6,10 | 1331.58907035 |
R$ 5,91 | 0.14024047 |
R$ 5,70 | 24.23110337 |
R$ 5,70 | 28.06700525 |
R$ 5,70 | 219.29824561 |
R$ 5,61 | 7.70643838 |
R$ 5,32 | 12.24854282 |
R$ 5,32 | 8.12676321 |
R$ 5,21 | 8.2984444 |
R$ 5,20 | 4.61538461 |
R$ 5,02 | 10.57979677 |
R$ 4,74 | 9.11795737 |
R$ 4,03 | 13.16964285 |
R$ 3,02 | 276.25591716 |
R$ 3,02 | 99.50248756 |
R$ 3,01 | 67.52208591 |
R$ 3,00 | 37.04863424 |
R$ 3,00 | 11.72880064 |
R$ 2,85 | 218.94736842 |
R$ 2,75 | 10.90631475 |
R$ 2,01 | 49.75124378 |
R$ 2,00 | 200 |
R$ 1,81 | 861.32596685 |
R$ 1,65 | 378.18181818 |
R$ 1,62 | 6.17665225 |
Ordens de venda
Preços | Quantidade (NEXO) |
---|---|
R$ 6,16 | 1619.0343444 |
R$ 6,17 | 1347.44278448 |
R$ 6,37 | 8.96851592 |
R$ 6,37 | 27.50569741 |
R$ 6,80 | 0.22909842 |
R$ 7,27 | 6.78094844 |
R$ 7,28 | 5.93625498 |
R$ 7,46 | 24.12993623 |
R$ 7,50 | 300 |
R$ 7,70 | 23.18366423 |
R$ 7,99 | 5.41004131 |
R$ 7,99 | 6.25782227 |
R$ 8,70 | 0.25269998 |
R$ 8,71 | 3.68415012 |
R$ 8,77 | 28.12590179 |
R$ 8,79 | 66.82779861 |
R$ 8,80 | 4.06935758 |
R$ 8,90 | 0.11617046 |
R$ 9,18 | 3.49558967 |
R$ 9,32 | 3.83971676 |
R$ 9,95 | 4.20584492 |
R$ 9,97 | 2.79826021 |
R$ 9,98 | 789.44180227 |
R$ 9,99 | 11.11744264 |
R$ 10,00 | 35.11297264 |
R$ 10,20 | 6 |
R$ 10,50 | 9.88518094 |
R$ 10,87 | 6.657971 |
R$ 11,15 | 354.36706456 |
R$ 11,97 | 92.98856534 |
R$ 11,98 | 86.72583637 |
R$ 11,98 | 943.16928394 |
R$ 12,00 | 1.35327608 |
R$ 12,16 | 539.00536205 |
R$ 13,38 | 133.11590692 |
R$ 13,49 | 17.53267718 |
R$ 13,80 | 2.59441826 |
R$ 13,98 | 943.16928395 |
R$ 14,00 | 11.85728347 |
R$ 14,49 | 8.76633859 |
R$ 14,59 | 8.76633859 |
R$ 14,90 | 9483.01504286 |
R$ 14,98 | 3.12066938 |
R$ 14,99 | 13.53404572 |
R$ 15,00 | 125.38294998 |
R$ 15,25 | 9.44379037 |
R$ 15,59 | 121.44125224 |
R$ 16,00 | 14.1045023 |
R$ 16,30 | 3.10659017 |
R$ 16,50 | 22.83405305 |
R$ 16,90 | 16.69875739 |
R$ 16,98 | 78.53923435 |
R$ 17,39 | 20.73062148 |
R$ 17,40 | 20.73062147 |
R$ 17,48 | 13.82041431 |
R$ 17,69 | 18.42721908 |
R$ 17,69 | 11.2826833 |
R$ 17,90 | 215.20380405 |
R$ 18,00 | 3.56206993 |
R$ 18,41 | 33.63668785 |
R$ 18,49 | 19.98773554 |
R$ 18,50 | 2.84649994 |
R$ 18,70 | 3.81208465 |
R$ 19,27 | 152.06887071 |
R$ 19,50 | 65.32936736 |
R$ 20,00 | 107.18573284 |
R$ 20,44 | 6.11451106 |
R$ 20,60 | 49.33884296 |
R$ 20,70 | 9.78074877 |
R$ 21,00 | 101.18231263 |
R$ 21,40 | 460.66685717 |
R$ 22,50 | 24.97993953 |
R$ 22,87 | 20.4948974 |
R$ 23,00 | 4.93598186 |
R$ 23,44 | 6.11451106 |
R$ 23,50 | 0.9 |
R$ 24,34 | 18.43717643 |
R$ 24,90 | 13.73191531 |
R$ 25,00 | 1.97224 |
R$ 28,00 | 15.05941308 |
R$ 30,00 | 12.19515788 |
R$ 38,50 | 1.73587542 |
R$ 39,00 | 1.39486562 |
R$ 41,00 | 20 |
R$ 41,55 | 25.11683781 |
Calculadora Cripto
NEXO
Nexo
BRL
Brazilian Real
R$ 6,11
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
WLD Worldcoin
-
STX Stacks
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
SEI Sei
-
GRT The Graph
-
IMX Immutable
-
LDO Lido DAO
-
XTZ Tezos
-
NEXO Nexo
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
DYDX dYdX
-
MANA Decentraland
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1