ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (YFI) |
---|---|
R$ 28.046,00 | 0.04948239 |
R$ 28.035,00 | 0.04515008 |
R$ 27.859,00 | 2.3894519 |
R$ 27.856,00 | 1.77142351 |
R$ 25.501,00 | 0.01411703 |
R$ 25.500,00 | 0.02287658 |
R$ 23.033,00 | 0.01302695 |
R$ 22.000,00 | 0.06157499 |
R$ 12.251,00 | 0.00612194 |
R$ 12.250,00 | 0.09478168 |
R$ 12.120,00 | 0.05148514 |
R$ 8.507,00 | 0.01007982 |
R$ 8.500,00 | 0.07611941 |
R$ 8.450,00 | 0.03550295 |
R$ 7.090,00 | 0.08801128 |
R$ 6.896,00 | 0.00469043 |
Ordens de venda
Preços | Quantidade (YFI) |
---|---|
R$ 28.227,00 | 3.36037779 |
R$ 28.340,00 | 0.04519627 |
R$ 28.351,00 | 0.04843126 |
R$ 32.879,00 | 0.00371812 |
R$ 32.880,00 | 0.00323072 |
R$ 39.800,00 | 0.0407418 |
R$ 39.900,00 | 0.00004605 |
R$ 45.000,00 | 0.0009975 |
R$ 49.897,00 | 0.00371824 |
R$ 49.899,00 | 0.0043366 |
R$ 50.000,00 | 0.00345191 |
R$ 50.998,00 | 0.00393985 |
R$ 53.527,00 | 0.0059949 |
R$ 54.187,00 | 0.00212233 |
R$ 60.000,00 | 0.00257314 |
R$ 67.999,00 | 0.0407418 |
R$ 70.000,00 | 0.00059724 |
R$ 80.000,00 | 0.04648976 |
R$ 80.148,00 | 0.00768252 |
R$ 85.000,00 | 0.10969137 |
R$ 85.975,00 | 0.00016232 |
R$ 89.216,00 | 0.00185405 |
R$ 89.217,00 | 1.23265525 |
R$ 90.000,00 | 0.0006546 |
R$ 91.599,00 | 0.00171635 |
R$ 97.000,00 | 0.009975 |
R$ 99.654,00 | 0.0010766 |
R$ 100.000,00 | 0.06960426 |
R$ 100.803,00 | 0.01412683 |
R$ 110.879,00 | 0.00447007 |
R$ 112.786,00 | 0.00817916 |
R$ 114.402,00 | 0.0066605 |
R$ 116.000,00 | 0.00165865 |
R$ 121.701,00 | 0.00018171 |
R$ 125.000,00 | 0.00160401 |
R$ 128.926,00 | 0.04231871 |
R$ 131.997,00 | 0.00151556 |
R$ 133.334,00 | 0.0028384 |
R$ 146.000,00 | 0.00272969 |
R$ 146.891,00 | 0.00015132 |
R$ 149.096,00 | 0.00707407 |
R$ 149.356,00 | 0.00348344 |
R$ 150.000,00 | 0.059268 |
R$ 159.000,00 | 0.10969137 |
R$ 162.000,00 | 0.00309023 |
R$ 166.795,00 | 0.04825487 |
R$ 170.000,00 | 0.0183076 |
R$ 177.900,00 | 0.00279562 |
R$ 179.999,00 | 0.01709522 |
R$ 180.000,00 | 0.00028866 |
R$ 180.500,00 | 0.01690676 |
R$ 181.814,00 | 0.00169579 |
R$ 182.000,00 | 0.0017955 |
R$ 185.000,00 | 0.00071518 |
R$ 190.000,00 | 0.00091195 |
R$ 193.996,00 | 0.00091349 |
R$ 198.000,00 | 0.0021375 |
R$ 200.000,00 | 0.00614236 |
Calculadora Cripto
YFI
yearn.finance
BRL
Brazilian Real
R$ 28.062,00
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SHIB Shiba Inu
-
SUI Sui
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
WLD Worldcoin
-
STX Stacks
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
GRT The Graph
-
SEI Sei
-
IMX Immutable
-
LDO Lido DAO
-
NEXO Nexo
-
XTZ Tezos
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
MANA Decentraland
-
DYDX dYdX
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1