ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (CRV) |
---|---|
R$ 2,70 | 1004.40051642 |
R$ 2,70 | 1268.87273577 |
R$ 2,66 | 1906.24709327 |
R$ 2,66 | 64.5183997 |
R$ 2,66 | 704.74350528 |
R$ 2,66 | 3123.82787018 |
R$ 2,66 | 4075.18618896 |
R$ 1,73 | 11.53602122 |
R$ 1,67 | 89.64321998 |
R$ 1,60 | 462.67619484 |
R$ 1,39 | 179.45173673 |
R$ 1,10 | 10.40173968 |
R$ 1,08 | 683.30419515 |
R$ 1,05 | 594.28571428 |
R$ 1,00 | 33.80654302 |
R$ 0,86 | 1806.27968949 |
R$ 0,84 | 59.52380952 |
R$ 0,82 | 365.85365853 |
R$ 0,61 | 1019.44126776 |
R$ 0,58 | 20.21835826 |
Ordens de venda
Preços | Quantidade (CRV) |
---|---|
R$ 2,73 | 1130.1076345 |
R$ 2,77 | 5663.72876333 |
R$ 2,77 | 2535.30342708 |
R$ 2,77 | 406.12136914 |
R$ 2,77 | 805.78980715 |
R$ 2,77 | 2960.88578038 |
R$ 3,70 | 0.70766688 |
R$ 4,18 | 329.7134639 |
R$ 4,20 | 128.87773177 |
R$ 4,40 | 3.1319941 |
R$ 4,90 | 10.061856 |
R$ 5,00 | 6.74827901 |
R$ 5,30 | 406.75110858 |
R$ 5,34 | 80.20803286 |
R$ 5,90 | 1.88135593 |
R$ 6,29 | 77.70883054 |
R$ 6,29 | 55.2539744 |
R$ 6,43 | 0.99557239 |
R$ 6,50 | 0.9955724 |
R$ 6,89 | 110.00609296 |
R$ 7,00 | 0.51066552 |
R$ 7,30 | 8.57875849 |
R$ 7,50 | 0.18296853 |
R$ 7,51 | 72.00526032 |
R$ 8,26 | 13.51773607 |
R$ 8,40 | 54.99235556 |
R$ 8,40 | 841.50046431 |
R$ 8,69 | 774.37120039 |
R$ 8,88 | 535.92401711 |
R$ 9,00 | 70.95714902 |
R$ 9,50 | 52.63157894 |
R$ 10,00 | 88.70412004 |
R$ 10,00 | 6130.04043608 |
R$ 10,48 | 9 |
R$ 11,00 | 430.835 |
R$ 11,57 | 496.02630861 |
R$ 12,00 | 158.83481871 |
R$ 15,57 | 496.02630861 |
R$ 19,81 | 453.55389929 |
R$ 20,00 | 20.76678958 |
R$ 34,00 | 118.74107448 |
Calculadora Cripto
CRV
Curve DAO Token
BRL
Brazilian Real
R$ 2,69
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
USDC USDC
-
SOL Solana
-
TRX TRON
-
DOGE Dogecoin
-
ADA Cardano
-
TON Toncoin
-
LINK Chainlink
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
OM MANTRA
-
DAI Dai
-
BCH Bitcoin Cash
-
DOT Polkadot
-
LTC Litecoin
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
ENA Ethena
-
TRUMP OFFICIAL TRUMP
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
DEXE DeXe
-
ARB Arbitrum
-
S Sonic (prev. FTM)
-
MKR Maker
-
EOS EOS
-
XDC XDC Network
-
OP Optimism
-
JUP Jupiter
-
FET Artificial Superintelligence Alliance
-
STX Stacks
-
WLD Worldcoin
-
MOVE Movement
-
BONK Bonk
-
QNT Quant
-
GRT The Graph
-
INJ Injective
-
SEI Sei
-
IMX Immutable
-
NEXO Nexo
-
XTZ Tezos
-
CRV Curve DAO Token
-
SAND The Sandbox
-
LDO Lido DAO
-
CAKE PancakeSwap
-
JASMY JasmyCoin
-
RAY Raydium
-
FLOKI FLOKI
-
PENDLE Pendle
-
MANA Decentraland
-
DYDX dYdX
-
BERA Berachain
-
AXS Axie Infinity
-
RSR Reserve Rights
-
CHZ Chiliz
-
COMP Compound
-
RON Ronin
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
YFI yearn.finance
-
LPT Livepeer
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
CVC Civic
-
UMA UMA
-
AUDIO Audius
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
HTR Hathor
-
LOOKS LooksRare
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1