ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (ILV) |
---|---|
R$ 70,75 | 6.12623327 |
R$ 70,68 | 6.17150139 |
R$ 70,47 | 28.75471403 |
R$ 70,45 | 203.44190153 |
R$ 70,42 | 53.89234656 |
R$ 70,41 | 15.78706997 |
R$ 51,01 | 1.58092968 |
R$ 51,00 | 1.84215107 |
R$ 47,15 | 13.23435843 |
R$ 30,00 | 0.83333334 |
R$ 27,10 | 23.02583025 |
R$ 25,56 | 1.17370892 |
R$ 23,61 | 4.23549343 |
Ordens de venda
Preços | Quantidade (ILV) |
---|---|
R$ 71,34 | 54.40624369 |
R$ 71,35 | 240.02577167 |
R$ 71,37 | 60.72584909 |
R$ 71,39 | 72.27635078 |
R$ 71,53 | 4.52907833 |
R$ 71,59 | 5.28929266 |
R$ 80,00 | 0.35624999 |
R$ 85,00 | 0.33196885 |
R$ 91,00 | 0.21604838 |
R$ 93,00 | 0.44365361 |
R$ 94,00 | 0.6234375 |
R$ 95,00 | 0.6082317 |
R$ 96,09 | 0.58173157 |
R$ 96,34 | 0.20297596 |
R$ 115,00 | 0.29752859 |
R$ 115,99 | 2.01555623 |
R$ 116,00 | 0.25770103 |
R$ 116,19 | 0.9468976 |
R$ 117,00 | 0.24966272 |
R$ 118,00 | 0.24966271 |
R$ 119,00 | 0.25012158 |
R$ 120,00 | 0.38354839 |
R$ 122,00 | 0.23366618 |
R$ 123,80 | 0.22684611 |
R$ 124,00 | 0.22068584 |
R$ 139,00 | 0.06101071 |
R$ 140,00 | 0.1834985 |
R$ 145,00 | 31.09329928 |
R$ 150,00 | 19.15350308 |
R$ 194,80 | 0.26391929 |
R$ 194,86 | 2.9931862 |
R$ 195,00 | 0.55416666 |
R$ 200,00 | 0.14098063 |
R$ 219,77 | 2.14777248 |
R$ 219,78 | 0.82597293 |
R$ 220,00 | 0.49875 |
R$ 230,00 | 1.13820522 |
R$ 235,60 | 0.10304752 |
R$ 250,00 | 0.20781229 |
R$ 258,00 | 0.35754661 |
R$ 259,00 | 0.34352517 |
R$ 260,00 | 0.26249998 |
R$ 266,00 | 0.20747651 |
R$ 267,00 | 0.18703125 |
R$ 268,00 | 0.18703125 |
R$ 270,40 | 0.24865672 |
R$ 272,00 | 0.12164633 |
R$ 273,00 | 0.17812499 |
R$ 274,00 | 0.17812498 |
R$ 275,00 | 0.03251273 |
R$ 276,00 | 0.199464 |
R$ 277,00 | 0.34005681 |
R$ 280,00 | 3.70630386 |
R$ 295,00 | 0.07128094 |
R$ 299,95 | 0.5 |
R$ 300,00 | 0.86419351 |
R$ 319,87 | 0.95794451 |
R$ 350,00 | 9.29872102 |
R$ 380,00 | 0.81190383 |
R$ 398,80 | 3.13109101 |
R$ 399,00 | 8.13658399 |
R$ 399,95 | 4 |
R$ 400,00 | 17.60394032 |
R$ 410,00 | 7.68358318 |
R$ 420,00 | 0.13562588 |
R$ 440,00 | 6.78720751 |
R$ 450,00 | 9.0211373 |
R$ 451,23 | 0.9975 |
R$ 460,00 | 3.22307567 |
R$ 470,00 | 2.5002851 |
R$ 500,00 | 3.65993793 |
R$ 503,88 | 0.796 |
R$ 515,84 | 0.995 |
R$ 600,00 | 4.02384088 |
R$ 639,00 | 10 |
R$ 690,48 | 2.32007498 |
R$ 694,67 | 7.47079502 |
R$ 700,00 | 6.39895453 |
R$ 728,00 | 1.37362637 |
R$ 760,00 | 0.3332 |
R$ 771,26 | 1.29657962 |
R$ 771,27 | 0.1999 |
R$ 787,92 | 0.2176 |
R$ 799,00 | 0.05289165 |
R$ 799,47 | 1.00961557 |
R$ 811,00 | 0.11495387 |
R$ 812,00 | 1 |
R$ 815,00 | 1 |
R$ 818,00 | 1.47883287 |
R$ 820,00 | 0.9978 |
R$ 822,69 | 0.13222511 |
R$ 825,00 | 0.94301423 |
R$ 825,44 | 0.14398473 |
R$ 830,00 | 0.88827668 |
R$ 840,00 | 1 |
R$ 843,01 | 0.15352972 |
R$ 850,00 | 2.28326357 |
R$ 860,00 | 1 |
R$ 870,00 | 1 |
R$ 874,15 | 2.30138248 |
R$ 880,00 | 1 |
R$ 900,00 | 3.11770645 |
R$ 910,00 | 1.0074828 |
R$ 915,00 | 1 |
R$ 920,00 | 1 |
R$ 930,00 | 1 |
R$ 950,00 | 1 |
R$ 989,00 | 8.07481191 |
R$ 1.000,00 | 1.35616374 |
R$ 1.268,09 | 14.57509416 |
R$ 1.899,96 | 0.15353953 |
Calculadora Cripto
ILV
Illuvium
BRL
Brazilian Real
R$ 71,48
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
STX Stacks
-
WLD Worldcoin
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
SEI Sei
-
GRT The Graph
-
IMX Immutable
-
LDO Lido DAO
-
NEXO Nexo
-
XTZ Tezos
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
FLOKI FLOKI
-
CAKE PancakeSwap
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
DYDX dYdX
-
MANA Decentraland
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
BLUR Blur
-
SNX Synthetix
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1