Gráfico do Bitcoin e Criptomoedas
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (MKR) |
---|---|
R$ 7.746,00 | 0.10951323 |
R$ 7.739,00 | 0.49004949 |
R$ 7.738,00 | 0.72758353 |
R$ 7.735,00 | 0.66651971 |
R$ 7.732,00 | 0.03996007 |
R$ 7.731,00 | 0.01270828 |
R$ 7.689,00 | 8.92270104 |
R$ 7.688,00 | 1.64879075 |
R$ 7.603,00 | 2.84425632 |
R$ 7.602,00 | 1.8754315 |
R$ 7.600,00 | 0.43516976 |
R$ 7.000,00 | 0.06237709 |
R$ 5.873,00 | 0.01155967 |
R$ 5.152,00 | 0.09043797 |
R$ 5.151,00 | 0.00838866 |
R$ 5.013,00 | 0.00861958 |
R$ 4.609,00 | 0.01472987 |
R$ 2.811,00 | 0.03557452 |
R$ 2.010,00 | 0.58606965 |
R$ 2.007,00 | 0.09965138 |
R$ 1.992,00 | 0.31325301 |
R$ 1.951,00 | 0.23065094 |
R$ 1.600,00 | 0.974375 |
R$ 1.151,00 | 0.02047082 |
R$ 1.085,00 | 0.5751152 |
Ordens de venda
Preços | Quantidade (MKR) |
---|---|
R$ 7.779,00 | 0.2136803 |
R$ 7.784,00 | 0.00143568 |
R$ 7.790,00 | 4.2056487 |
R$ 7.791,00 | 7.50541601 |
R$ 7.807,00 | 0.66769641 |
R$ 7.810,00 | 0.68469346 |
R$ 7.878,00 | 2.15823366 |
R$ 7.879,00 | 0.65197769 |
R$ 7.880,00 | 0.20328703 |
R$ 7.881,00 | 3.33108788 |
R$ 8.052,00 | 2.10161816 |
R$ 9.650,00 | 0.33930361 |
R$ 9.699,00 | 0.00573718 |
R$ 10.000,00 | 0.75863 |
R$ 10.200,00 | 1.3447997 |
R$ 10.222,00 | 0.10489907 |
R$ 10.412,00 | 0.056 |
R$ 11.000,00 | 0.50751144 |
R$ 11.458,00 | 0.00132432 |
R$ 11.900,00 | 0.05 |
R$ 12.700,00 | 0.00921754 |
R$ 12.898,00 | 0.52150834 |
R$ 13.000,00 | 0.02307692 |
R$ 13.300,00 | 0.01201738 |
R$ 13.330,00 | 0.00085014 |
R$ 13.990,00 | 0.04102161 |
R$ 13.999,00 | 0.55792708 |
R$ 14.000,00 | 0.52499617 |
R$ 14.050,00 | 0.51445213 |
R$ 14.211,00 | 0.01101837 |
R$ 14.500,00 | 0.36672821 |
R$ 14.600,00 | 0.00526563 |
R$ 14.800,00 | 0.00468055 |
R$ 14.999,00 | 0.07512884 |
R$ 15.000,00 | 0.51755979 |
R$ 15.499,00 | 0.0207414 |
R$ 16.000,00 | 0.52272605 |
R$ 16.300,00 | 0.02179233 |
R$ 16.500,00 | 0.20952024 |
R$ 16.966,00 | 0.09287775 |
R$ 17.000,00 | 0.05385623 |
R$ 17.999,00 | 0.05555864 |
R$ 18.371,00 | 0.0129 |
R$ 18.406,00 | 0.01467566 |
R$ 18.999,00 | 0.087 |
R$ 19.800,00 | 0.00263281 |
R$ 19.900,00 | 0.01005025 |
R$ 20.000,00 | 0.06318815 |
R$ 21.000,00 | 0.00131641 |
R$ 22.000,00 | 0.00090628 |
R$ 22.541,00 | 0.07052457 |
R$ 23.015,00 | 0.02229123 |
R$ 24.000,00 | 0.0080304 |
R$ 25.000,00 | 0.00605 |
R$ 25.807,00 | 0.025 |
R$ 29.000,00 | 0.08777628 |
R$ 29.999,00 | 0.31724787 |
R$ 30.000,00 | 0.10724867 |
R$ 30.825,00 | 1.39115506 |
R$ 30.999,00 | 0.13405359 |
R$ 31.790,00 | 0.00945974 |
R$ 31.999,00 | 0.08915877 |
R$ 32.317,00 | 0.07853627 |
R$ 32.406,00 | 0.00953918 |
R$ 32.897,00 | 0.025 |
R$ 32.999,00 | 0.13767541 |
R$ 33.772,00 | 0.01506722 |
R$ 33.999,00 | 0.05882524 |
R$ 34.999,00 | 0.05714448 |
R$ 35.999,00 | 0.05555708 |
R$ 36.999,00 | 0.0540555 |
Calculadora Cripto
MKR
Maker
BRL
Brazilian Real
R$ 7.848,00
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
WLD Worldcoin
-
STX Stacks
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
SEI Sei
-
GRT The Graph
-
IMX Immutable
-
LDO Lido DAO
-
NEXO Nexo
-
XTZ Tezos
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
DYDX dYdX
-
MANA Decentraland
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1
# | Nome | Preço | 24h % | 7d % | Gráfico | Últimos 7d | Volume (24h) | Market cap |
1 |
![]() |
R$ 483.557,53 R$ 486.408,00 Trade |
-0.31% | 2.21% |
|
R$ 115.495.113.531,82 5.022.714,453094 BTC |
9.597.232.577.274,709 BTC |
2 |
![]() |
R$ 10.426,32 R$ 10.493,00 Trade |
-0.28% | -0.68% |
|
R$ 47.790.896.338,51 648.007,882642 ETH |
1.258.138.968.444,2864 ETH |
3 |
![]() |
R$ 5,84 R$ 5,88 Trade |
0.62% | 1.45% |
|
R$ 245.115.244.351,30 4631045.568160 USDT |
841610258999.413086 USDT |
4 |
![]() |
R$ 12,40 R$ 12,46 Trade |
0.65% | 2.62% |
|
R$ 15.303.181.377,94 539.815,549701 XRP |
722.573.298.189,829 XRP |
5 |
![]() |
R$ 3.463,05 R$ 3.474,40 Trade |
0.26% | -0.00% |
|
R$ 6.208.384.294,37 798,728544 BNB |
493.385.012.471,97186 BNB |