ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
BTC
Bitcoin
R$ 487.212,00
-0.73%
ETH
Ethereum
R$ 10.481,00
-1.02%
USDT
Tether USDt
R$ 5,88
0.55%
XRP
XRP
R$ 12,46
0.30%
BNB
BNB
R$ 3.464,00
-0.42%
SOL
Solana
R$ 698,20
-2.68%
USDC
USDC
R$ 5,87
0.63%
DOGE
Dogecoin
R$ 0,98
-0.12%
ADA
Cardano
R$ 3,80
-1.60%
TRX
TRON
R$ 1,39
-0.48%
LINK
Chainlink
R$ 74,06
-2.15%
TON
Toncoin
R$ 19,08
-3.87%
XLM
Stellar
R$ 1,46
-2.83%
AVAX
Avalanche
R$ 104,77
0.04%
SHIB
Shiba Inu
R$ 0,00
0.03%
SUI
Sui
R$ 12,97
-1.05%
HBAR
Hedera
R$ 0,94
-2.44%
LTC
Litecoin
R$ 481,50
-2.35%
DOT
Polkadot
R$ 23,10
-2.11%
OM
MANTRA
R$ 36,84
0.59%
BCH
Bitcoin Cash
R$ 1.751,90
0.52%
DAI
Dai
R$ 6,18
20.25%
UNI
Uniswap
R$ 34,10
-2.37%
PEPE
Pepe
R$ 0,00
-0.31%
NEAR
NEAR Protocol
R$ 14,23
-1.60%
ONDO
Ondo
R$ 4,73
-1.31%
POL
POL (prev. MATIC)
R$ 1,10
-1.29%
ATOM
Cosmos
R$ 28,45
-1.96%
TRUMP
OFFICIAL TRUMP
R$ 53,22
-3.39%
ENA
Ethena
R$ 1,87
4.77%
FIL
Filecoin
R$ 15,70
-1.24%
RENDER
Render
R$ 18,20
-4.58%
TIA
Celestia
R$ 16,05
0.47%
ALGO
Algorand
R$ 1,10
7.42%
S
Sonic (prev. FTM)
R$ 2,87
-0.51%
ARB
Arbitrum
R$ 1,81
-0.65%
DEXE
DeXe
R$ 84,20
0.00%
EOS
EOS
R$ 4,47
-2.57%
OP
Optimism
R$ 4,07
-1.94%
MKR
Maker
R$ 7.775,00
-0.91%
JUP
Jupiter
R$ 2,27
-1.20%
XDC
XDC Network
R$ 0,40
1.70%
FET
Artificial Superintelligence Alliance
R$ 2,52
-2.26%
MOVE
Movement
R$ 2,19
-0.20%
WLD
Worldcoin
R$ 4,44
2.23%
STX
Stacks
R$ 3,46
0.11%
BONK
Bonk
R$ 0,00
-2.34%
QNT
Quant
R$ 401,90
-0.02%
INJ
Injective
R$ 47,86
-2.49%
GRT
The Graph
R$ 0,48
-3.72%
SEI
Sei
R$ 0,95
-1.85%
IMX
Immutable
R$ 2,46
-4.94%
LDO
Lido DAO
R$ 4,83
-0.43%
NEXO
Nexo
R$ 6,14
0.00%
XTZ
Tezos
R$ 3,82
-0.72%
SAND
The Sandbox
R$ 1,52
-1.31%
CRV
Curve DAO Token
R$ 2,81
0.49%
BERA
Berachain
R$ 32,91
-3.21%
CAKE
PancakeSwap
R$ 10,59
4.00%
FLOKI
FLOKI
R$ 0,00
-1.15%
RAY
Raydium
R$ 10,46
-2.62%
JASMY
JasmyCoin
R$ 0,06
22.16%
PENDLE
Pendle
R$ 17,85
-3.82%
MANA
Decentraland
R$ 1,42
1.38%
DYDX
dYdX
R$ 3,59
-0.57%
AXS
Axie Infinity
R$ 15,89
0.60%
RSR
Reserve Rights
R$ 0,04
4.54%
RON
Ronin
R$ 3,77
-2.26%
COMP
Compound
R$ 260,00
3.04%
CHZ
Chiliz
R$ 0,24
-2.15%
WIF
dogwifhat
R$ 2,24
-0.88%
APE
ApeCoin
R$ 2,57
0.00%
MELANIA
Official Melania Meme
R$ 3,35
-2.24%
AMP
Amp
R$ 0,02
-3.48%
PENGU
Pudgy Penguins
R$ 0,03
-2.07%
1INCH
1inch Network
R$ 1,07
1.27%
SNX
Synthetix
R$ 3,95
2.17%
BLUR
Blur
R$ 0,58
-1.37%
ZRX
0x Protocol
R$ 1,35
-0.84%
LPT
Livepeer
R$ 25,67
0.16%
YFI
yearn.finance
R$ 28.062,00
-0.82%
SUSHI
SushiSwap
R$ 3,19
-15.22%
AI16Z
ai16z
R$ 0,75
-7.61%
SKL
SKALE
R$ 0,12
3.92%
STORJ
Storj
R$ 1,43
-0.70%
UMA
UMA
R$ 6,40
5.96%
AUDIO
Audius
R$ 0,39
-3.88%
CVC
Civic
R$ 0,51
5.51%
YGG
Yield Guild Games
R$ 1,01
6.53%
ILV
Illuvium
R$ 71,05
0.00%
CELR
Celer Network
R$ 0,05
0.04%
SLP
Smooth Love Potion
R$ 0,01
-0.54%
KNC
Kyber Network Crystal v2
R$ 1,83
-1.93%
LOOKS
LooksRare
R$ 0,08
7.97%
HTR
Hathor
R$ 0,20
26.25%
ABFY
ABFY
R$ 0,05
-5.45%
FUREA
FUREA
R$ 2,00
0.00%
FMAP
FMAP
R$ 3,00
0.00%
FKCL
FKCL
R$ 1,60
0.00%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 3,75
0.00%
BUDDHA
BUDDHA
R$ 1,50
4.02%
FXMUSICS01
FXMUSICS01
R$ 255,55
0.00%
FTCEC01
FTCEC01
R$ 1,09
0.00%
BRL1
BRL1
R$ 1,00
0.00%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (MANA) |
---|---|
R$ 1,42 | 168.57607902 |
R$ 1,42 | 3666.23378798 |
R$ 1,42 | 52.01235514 |
R$ 1,42 | 4444.39300309 |
R$ 1,41 | 42.96318329 |
R$ 1,41 | 21.34235181 |
R$ 1,41 | 776.67252751 |
R$ 1,41 | 42.6849131 |
R$ 1,41 | 24832.60939423 |
R$ 1,41 | 8499.41010051 |
R$ 1,41 | 34608.98207735 |
R$ 1,41 | 42.70512093 |
R$ 1,41 | 12078.0582346 |
R$ 1,41 | 10678.11350574 |
R$ 1,41 | 24.80410329 |
R$ 1,41 | 85.5089613 |
R$ 1,41 | 24.81899076 |
R$ 1,41 | 35.5366027 |
R$ 1,41 | 57.33985355 |
R$ 1,41 | 24.81899076 |
R$ 1,41 | 24.81899076 |
R$ 1,40 | 80.7744461 |
R$ 1,40 | 142.64433357 |
R$ 1,40 | 80.7744461 |
R$ 1,40 | 80.7744461 |
R$ 1,40 | 80.7744461 |
R$ 1,40 | 80.7744461 |
R$ 1,39 | 5105.18729388 |
R$ 1,39 | 4837.72440852 |
R$ 1,35 | 372.35228539 |
R$ 1,33 | 0.7527853 |
R$ 1,31 | 383.90804597 |
R$ 1,30 | 768.04915514 |
R$ 1,29 | 389.88326848 |
R$ 1,28 | 41.97063722 |
R$ 1,26 | 399.20318725 |
R$ 1,25 | 40 |
R$ 1,21 | 415.76763485 |
R$ 1,20 | 831.9467554 |
R$ 1,11 | 453.39366515 |
R$ 1,10 | 907.44101633 |
R$ 1,08 | 278.37060406 |
R$ 1,01 | 1989.65380035 |
R$ 1,01 | 498.70646766 |
R$ 1,00 | 1996.00798403 |
R$ 1,00 | 37.71903957 |
R$ 1,00 | 39.11237088 |
R$ 1,00 | 3228.35190358 |
R$ 0,93 | 53.93743261 |
R$ 0,93 | 1602.34523407 |
R$ 0,92 | 413.09833296 |
R$ 0,90 | 2217.29490022 |
R$ 0,88 | 883.51272577 |
R$ 0,84 | 7142.85714285 |
R$ 0,82 | 609.75609756 |
R$ 0,80 | 2493.76558603 |
R$ 0,80 | 51.65557426 |
R$ 0,80 | 529.19335484 |
R$ 0,79 | 3797.46835443 |
R$ 0,76 | 1312.50820317 |
R$ 0,75 | 935.99999999 |
R$ 0,70 | 2849.002849 |
R$ 0,70 | 914.70351822 |
R$ 0,60 | 3322.25913621 |
R$ 0,60 | 3365.97150465 |
R$ 0,59 | 16.95777513 |
R$ 0,50 | 3984.06374501 |
R$ 0,50 | 200 |
R$ 0,46 | 1085.54059921 |
R$ 0,45 | 666.66666666 |
R$ 0,41 | 3802.43902439 |
R$ 0,40 | 4975.1243781 |
R$ 0,39 | 1603.70084811 |
R$ 0,30 | 1307.4421723 |
R$ 0,28 | 7059.65407695 |
R$ 0,26 | 574.10510281 |
Ordens de venda
Preços | Quantidade (MANA) |
---|---|
R$ 1,43 | 3315.13895096 |
R$ 1,43 | 47.98764485 |
R$ 1,43 | 52.78640934 |
R$ 1,43 | 28.22587612 |
R$ 1,43 | 39340.39966957 |
R$ 1,43 | 72773.73740252 |
R$ 1,43 | 19938.77660205 |
R$ 1,43 | 24287.50087094 |
R$ 1,43 | 42.54049447 |
R$ 1,43 | 42.54049447 |
R$ 1,43 | 4425.73066711 |
R$ 1,43 | 24.71954152 |
R$ 1,43 | 4668.56177269 |
R$ 1,43 | 42.54049447 |
R$ 1,43 | 24.71954152 |
R$ 1,43 | 49.43908304 |
R$ 1,45 | 13411.24393798 |
R$ 1,45 | 5963.26135671 |
R$ 1,45 | 1393.64119935 |
R$ 1,45 | 1110.57034362 |
R$ 1,45 | 224.23346036 |
R$ 1,45 | 9856.95261068 |
R$ 1,46 | 364.05109489 |
R$ 1,46 | 30029.758 |
R$ 1,50 | 36.80811807 |
R$ 1,65 | 1.0511898 |
R$ 1,66 | 40.10515333 |
R$ 1,68 | 29.97023809 |
R$ 1,70 | 250 |
R$ 1,75 | 250 |
R$ 1,80 | 250 |
R$ 1,85 | 250 |
R$ 1,90 | 250 |
R$ 1,95 | 200 |
R$ 1,96 | 109.96938775 |
R$ 2,00 | 200 |
R$ 2,05 | 200 |
R$ 2,10 | 100 |
R$ 2,10 | 53.2969093 |
R$ 2,11 | 100 |
R$ 2,12 | 100 |
R$ 2,13 | 100 |
R$ 2,14 | 100 |
R$ 2,15 | 100 |
R$ 2,20 | 100 |
R$ 2,25 | 134.14450593 |
R$ 2,25 | 100 |
R$ 2,25 | 45 |
R$ 2,30 | 100 |
R$ 2,35 | 100 |
R$ 2,40 | 100 |
R$ 2,45 | 100 |
R$ 2,50 | 100 |
R$ 2,60 | 100 |
R$ 2,65 | 100 |
R$ 2,67 | 9.68446601 |
R$ 2,70 | 100 |
R$ 2,80 | 100 |
R$ 2,88 | 73.07986111 |
R$ 2,89 | 101.29535745 |
R$ 2,89 | 191.40784304 |
R$ 2,90 | 100 |
R$ 2,99 | 378 |
R$ 3,00 | 100 |
R$ 3,08 | 178.03807898 |
R$ 3,10 | 100 |
R$ 3,20 | 100 |
R$ 3,22 | 34.23602484 |
R$ 3,30 | 100 |
R$ 3,30 | 20.5367647 |
R$ 3,30 | 33.19614756 |
R$ 3,34 | 63.01497005 |
R$ 3,39 | 637.69968051 |
R$ 3,40 | 100 |
R$ 3,42 | 92.30994152 |
R$ 3,50 | 100 |
R$ 3,58 | 1484.51181764 |
R$ 3,59 | 200.99999999 |
R$ 3,60 | 100 |
R$ 3,66 | 10.65280356 |
R$ 3,70 | 100 |
R$ 3,71 | 113.45822102 |
R$ 3,80 | 100 |
R$ 3,87 | 79.0570433 |
R$ 3,87 | 54.38501291 |
R$ 3,90 | 100 |
R$ 4,00 | 100 |
R$ 4,00 | 151.73028342 |
R$ 4,10 | 6.84794849 |
R$ 4,15 | 42.18937613 |
R$ 4,16 | 14.20373808 |
R$ 4,16 | 8.05842017 |
R$ 4,20 | 14.34557361 |
R$ 4,20 | 51.15384615 |
R$ 4,35 | 12.85411725 |
R$ 4,49 | 45.75946547 |
R$ 4,50 | 500 |
R$ 4,55 | 288.72194996 |
R$ 4,58 | 109.41266375 |
R$ 4,59 | 29.56470588 |
R$ 4,70 | 0.20621951 |
R$ 4,77 | 42.02096436 |
R$ 4,90 | 40 |
R$ 5,00 | 500 |
R$ 5,00 | 179.90642285 |
R$ 5,05 | 2.19415237 |
R$ 5,20 | 62.45703944 |
R$ 5,25 | 18.93831744 |
R$ 5,29 | 21.30591113 |
R$ 5,31 | 2.34720229 |
R$ 5,33 | 124.6875 |
R$ 5,40 | 37.46033584 |
R$ 5,50 | 500 |
R$ 5,59 | 2.15143617 |
R$ 5,70 | 32.29881991 |
R$ 5,78 | 17.1743478 |
R$ 5,80 | 176.11227827 |
R$ 6,00 | 44.09198286 |
R$ 7,00 | 2307.81521833 |
R$ 7,00 | 2.15143617 |
R$ 7,88 | 585.49002047 |
R$ 8,00 | 1721.41503915 |
R$ 8,08 | 6.18905354 |
R$ 8,64 | 1.56314199 |
R$ 8,95 | 37.62788346 |
R$ 9,49 | 109.01706233 |
R$ 9,88 | 585.49002048 |
R$ 10,00 | 6.17585428 |
R$ 10,00 | 141.44962198 |
R$ 10,40 | 8.97749999 |
R$ 10,46 | 58.70409276 |
R$ 10,59 | 94.19263454 |
R$ 10,80 | 574.63392154 |
R$ 11,00 | 20.7 |
R$ 11,11 | 1 |
R$ 11,29 | 772.32750477 |
R$ 11,33 | 21.71591017 |
R$ 11,60 | 8.9015491 |
R$ 12,00 | 18.703125 |
R$ 12,50 | 17.92847506 |
R$ 12,59 | 8.90307033 |
R$ 12,86 | 4.40730064 |
R$ 12,98 | 7 |
R$ 13,00 | 1.46153846 |
R$ 13,09 | 4.93662708 |
R$ 13,80 | 14.55606139 |
R$ 13,90 | 16.05442965 |
R$ 14,00 | 20.44875 |
R$ 15,00 | 403.96125571 |
R$ 15,38 | 8.63795683 |
R$ 15,95 | 7.730625 |
R$ 15,95 | 7.730625 |
R$ 16,00 | 6.39643848 |
R$ 16,35 | 10 |
R$ 16,46 | 47.3680093 |
R$ 16,98 | 2880.85695952 |
R$ 17,00 | 100.495 |
R$ 18,50 | 25.9765625 |
R$ 18,60 | 42.2808868 |
R$ 19,30 | 22.57809575 |
R$ 20,00 | 3227.07905507 |
R$ 23,23 | 1 |
R$ 23,50 | 1312.5756107 |
Calculadora Cripto
MANA
Decentraland
BRL
Brazilian Real
R$ 1,42
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
SOL Solana
-
USDC USDC
-
DOGE Dogecoin
-
ADA Cardano
-
TRX TRON
-
LINK Chainlink
-
TON Toncoin
-
XLM Stellar
-
AVAX Avalanche
-
SHIB Shiba Inu
-
SUI Sui
-
HBAR Hedera
-
LTC Litecoin
-
DOT Polkadot
-
OM MANTRA
-
BCH Bitcoin Cash
-
DAI Dai
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
TRUMP OFFICIAL TRUMP
-
ENA Ethena
-
FIL Filecoin
-
RENDER Render
-
TIA Celestia
-
ALGO Algorand
-
S Sonic (prev. FTM)
-
ARB Arbitrum
-
DEXE DeXe
-
EOS EOS
-
OP Optimism
-
MKR Maker
-
JUP Jupiter
-
XDC XDC Network
-
FET Artificial Superintelligence Alliance
-
MOVE Movement
-
WLD Worldcoin
-
STX Stacks
-
BONK Bonk
-
QNT Quant
-
INJ Injective
-
GRT The Graph
-
SEI Sei
-
IMX Immutable
-
LDO Lido DAO
-
NEXO Nexo
-
XTZ Tezos
-
SAND The Sandbox
-
CRV Curve DAO Token
-
BERA Berachain
-
CAKE PancakeSwap
-
FLOKI FLOKI
-
RAY Raydium
-
JASMY JasmyCoin
-
PENDLE Pendle
-
MANA Decentraland
-
DYDX dYdX
-
AXS Axie Infinity
-
RSR Reserve Rights
-
RON Ronin
-
COMP Compound
-
CHZ Chiliz
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
SNX Synthetix
-
BLUR Blur
-
ZRX 0x Protocol
-
LPT Livepeer
-
YFI yearn.finance
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
UMA UMA
-
AUDIO Audius
-
CVC Civic
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
LOOKS LooksRare
-
HTR Hathor
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1