ACOMPANHE O MERCADO
Gráfico do Bitcoin e Criptomoedas
BTC
Bitcoin
R$ 463.154,00
-2.58%
ETH
Ethereum
R$ 8.861,00
-5.44%
USDT
Tether USDt
R$ 6,03
1.52%
XRP
XRP
R$ 10,87
-5.10%
BNB
BNB
R$ 3.334,50
1.09%
USDC
USDC
R$ 6,03
1.24%
SOL
Solana
R$ 637,00
-1.16%
TRX
TRON
R$ 1,39
2.35%
DOGE
Dogecoin
R$ 0,86
-3.93%
ADA
Cardano
R$ 3,38
-4.10%
TON
Toncoin
R$ 17,99
-3.05%
LINK
Chainlink
R$ 65,95
-4.80%
XLM
Stellar
R$ 1,34
-2.71%
AVAX
Avalanche
R$ 96,49
-3.25%
SUI
Sui
R$ 11,72
-2.13%
SHIB
Shiba Inu
R$ 0,00
-6.78%
HBAR
Hedera
R$ 0,88
-0.40%
OM
MANTRA
R$ 37,21
-0.75%
DAI
Dai
R$ 6,50
-7.14%
BCH
Bitcoin Cash
R$ 1.626,20
-1.78%
DOT
Polkadot
R$ 20,54
-4.87%
LTC
Litecoin
R$ 417,60
-2.39%
UNI
Uniswap
R$ 28,34
-7.36%
PEPE
Pepe
R$ 0,00
-5.84%
NEAR
NEAR Protocol
R$ 11,37
-10.54%
ONDO
Ondo
R$ 4,27
-1.68%
POL
POL (prev. MATIC)
R$ 1,01
-3.12%
ATOM
Cosmos
R$ 25,16
-2.69%
ENA
Ethena
R$ 1,67
-3.85%
TRUMP
OFFICIAL TRUMP
R$ 45,15
-2.71%
RENDER
Render
R$ 17,01
-3.53%
FIL
Filecoin
R$ 13,56
0.00%
TIA
Celestia
R$ 14,08
-5.97%
ALGO
Algorand
R$ 0,93
-5.75%
DEXE
DeXe
R$ 93,80
0.29%
ARB
Arbitrum
R$ 1,60
-4.08%
S
Sonic (prev. FTM)
R$ 2,40
-6.14%
EOS
EOS
R$ 4,09
-8.60%
MKR
Maker
R$ 7.431,00
0.64%
XDC
XDC Network
R$ 0,38
-4.66%
OP
Optimism
R$ 3,57
2.29%
JUP
Jupiter
R$ 2,02
1.15%
FET
Artificial Superintelligence Alliance
R$ 2,28
-1.24%
STX
Stacks
R$ 3,19
-3.27%
WLD
Worldcoin
R$ 3,72
-1.62%
MOVE
Movement
R$ 1,90
-3.32%
BONK
Bonk
R$ 0,00
-4.76%
QNT
Quant
R$ 358,40
-0.43%
GRT
The Graph
R$ 0,43
0.59%
INJ
Injective
R$ 41,73
-3.73%
SEI
Sei
R$ 0,85
-5.02%
IMX
Immutable
R$ 2,25
-3.96%
NEXO
Nexo
R$ 5,79
-2.28%
XTZ
Tezos
R$ 3,43
-3.46%
CRV
Curve DAO Token
R$ 2,69
-2.53%
SAND
The Sandbox
R$ 1,38
-3.95%
LDO
Lido DAO
R$ 3,74
-4.47%
CAKE
PancakeSwap
R$ 10,10
-2.30%
JASMY
JasmyCoin
R$ 0,06
6.23%
RAY
Raydium
R$ 9,37
-2.06%
FLOKI
FLOKI
R$ 0,00
-8.03%
PENDLE
Pendle
R$ 16,43
-3.91%
MANA
Decentraland
R$ 1,24
-2.72%
DYDX
dYdX
R$ 3,11
-3.42%
BERA
Berachain
R$ 21,73
-17.07%
AXS
Axie Infinity
R$ 13,22
-6.70%
RSR
Reserve Rights
R$ 0,04
-4.77%
CHZ
Chiliz
R$ 0,22
-6.47%
COMP
Compound
R$ 219,97
-4.17%
RON
Ronin
R$ 3,10
-6.71%
WIF
dogwifhat
R$ 1,92
-5.62%
APE
ApeCoin
R$ 2,31
-0.13%
MELANIA
Official Melania Meme
R$ 3,11
-3.45%
AMP
Amp
R$ 0,02
-7.61%
PENGU
Pudgy Penguins
R$ 0,02
-7.66%
1INCH
1inch Network
R$ 0,92
-3.03%
BLUR
Blur
R$ 0,51
-4.70%
SNX
Synthetix
R$ 3,50
-4.10%
ZRX
0x Protocol
R$ 1,23
-3.09%
YFI
yearn.finance
R$ 26.645,00
-2.31%
LPT
Livepeer
R$ 21,48
-10.10%
SUSHI
SushiSwap
R$ 2,93
-3.37%
AI16Z
ai16z
R$ 0,66
-1.08%
SKL
SKALE
R$ 0,11
-0.16%
STORJ
Storj
R$ 1,39
0.00%
CVC
Civic
R$ 0,50
-2.19%
UMA
UMA
R$ 5,74
-3.83%
AUDIO
Audius
R$ 0,35
-6.55%
YGG
Yield Guild Games
R$ 0,87
-3.57%
ILV
Illuvium
R$ 66,69
-0.37%
CELR
Celer Network
R$ 0,04
-2.71%
SLP
Smooth Love Potion
R$ 0,01
-5.40%
KNC
Kyber Network Crystal v2
R$ 1,65
0.02%
HTR
Hathor
R$ 0,21
14.40%
LOOKS
LooksRare
R$ 0,05
-4.46%
ABFY
ABFY
R$ 0,05
9.33%
FUREA
FUREA
R$ 2,00
0.00%
FMAP
FMAP
R$ 3,00
0.00%
FKCL
FKCL
R$ 1,60
0.00%
FTPC34645
FTPC34645
R$ 0,01
0.00%
FTPCL0053
FTPCL0053
R$ 3,75
0.00%
BUDDHA
BUDDHA
R$ 1,32
-2.82%
FXMUSICS01
FXMUSICS01
R$ 255,55
0.00%
FTCEC01
FTCEC01
R$ 1,09
0.00%
BRL1
BRL1
R$ 1,00
0.00%
Livro de ofertas
Ordens de compra
Preços BRL | Quantidade (USDT) |
---|---|
R$ 6,03 | 999 |
R$ 6,03 | 905.3996 |
R$ 6,03 | 2470.5172 |
R$ 6,03 | 1043.7328 |
R$ 6,03 | 70 |
R$ 6,03 | 71 |
R$ 6,03 | 167.38 |
R$ 6,03 | 10000 |
R$ 6,02 | 4623.5386 |
R$ 6,02 | 24076.7426 |
R$ 6,02 | 1787.6422 |
R$ 6,02 | 122.9213 |
R$ 6,02 | 19777.5538 |
R$ 6,01 | 1629.5995 |
R$ 6,01 | 8010 |
R$ 6,01 | 17740.0086 |
R$ 6,01 | 23321.1214 |
R$ 6,01 | 43.1721 |
R$ 6,00 | 5326.1125 |
R$ 6,00 | 0.1366 |
R$ 6,00 | 116.4814 |
R$ 5,99 | 258.6095 |
R$ 5,98 | 14.0979 |
R$ 5,97 | 14.7537 |
R$ 5,97 | 18.6497 |
R$ 5,97 | 17360 |
R$ 5,97 | 31232.8641 |
R$ 5,96 | 3247.1375 |
R$ 5,96 | 13.9971 |
R$ 5,96 | 7.0282 |
R$ 5,95 | 87.1228 |
R$ 5,95 | 0.1361 |
R$ 5,95 | 74.6415 |
R$ 5,95 | 1978.0988 |
R$ 5,94 | 1799.764 |
R$ 5,94 | 8.4118 |
R$ 5,92 | 2451.2616 |
R$ 5,92 | 70520.1004 |
R$ 5,91 | 63169.9351 |
R$ 5,91 | 26398.3956 |
R$ 5,91 | 7144.4226 |
R$ 5,91 | 27349.222 |
R$ 5,91 | 589.5423 |
R$ 5,90 | 14696.9154 |
R$ 5,90 | 4006.6557 |
R$ 5,90 | 13884.0395 |
R$ 5,90 | 13617.4437 |
R$ 5,90 | 0.1355 |
R$ 5,90 | 3767.718 |
R$ 5,90 | 1408.295 |
R$ 5,89 | 1.1065 |
R$ 5,89 | 0.1698 |
R$ 5,89 | 2093.7051 |
R$ 5,88 | 893.9042 |
R$ 5,85 | 961.1261 |
R$ 5,85 | 5.4718 |
R$ 5,84 | 1066.6528 |
R$ 5,84 | 1396.0454 |
R$ 5,84 | 94.305 |
R$ 5,81 | 0.9789 |
R$ 5,81 | 2.0119 |
R$ 5,81 | 3.1054 |
R$ 5,81 | 4.7719 |
R$ 5,80 | 0.1362 |
R$ 5,79 | 38.7432 |
R$ 5,77 | 41.9226 |
R$ 5,75 | 0.1373 |
R$ 5,75 | 2.7228 |
R$ 5,75 | 15.3568 |
R$ 5,74 | 19.7474 |
R$ 5,70 | 0.1368 |
R$ 5,65 | 26.5486 |
R$ 5,65 | 0.138 |
R$ 5,64 | 1619.4562 |
R$ 5,62 | 1.9568 |
R$ 5,62 | 3312.9972 |
R$ 5,61 | 803.74 |
R$ 5,60 | 0.1357 |
R$ 5,60 | 13.816 |
R$ 5,55 | 0.14 |
R$ 5,50 | 0.1363 |
R$ 5,45 | 0.141 |
R$ 5,40 | 112.0558 |
R$ 5,40 | 0.137 |
R$ 5,35 | 0.14 |
R$ 5,30 | 0.1358 |
R$ 5,25 | 0.14 |
R$ 5,20 | 5.7692 |
R$ 5,20 | 0.1365 |
R$ 5,15 | 0.141 |
R$ 5,10 | 0.1372 |
R$ 5,08 | 300 |
R$ 5,05 | 2000 |
R$ 5,05 | 0.14 |
R$ 5,01 | 54.321 |
R$ 5,00 | 1800 |
R$ 5,00 | 8.136 |
R$ 4,99 | 1250 |
R$ 4,96 | 750 |
R$ 4,95 | 0.14 |
R$ 4,94 | 1500 |
R$ 4,92 | 0.1361 |
R$ 4,90 | 4.7713 |
R$ 4,88 | 2.1886 |
R$ 4,85 | 0.14 |
R$ 4,80 | 0.14 |
R$ 4,75 | 0.141 |
R$ 4,70 | 0.1355 |
R$ 4,60 | 300 |
R$ 4,60 | 0.14 |
R$ 4,55 | 0.1355 |
R$ 4,50 | 1500 |
R$ 4,50 | 22.1668 |
R$ 4,50 | 0.1355 |
R$ 4,45 | 200 |
R$ 4,45 | 0.1355 |
R$ 4,40 | 0.1355 |
R$ 4,35 | 0.1355 |
R$ 4,30 | 0.1355 |
R$ 4,25 | 500 |
R$ 4,25 | 0.1355 |
R$ 4,20 | 0.1355 |
R$ 4,15 | 200 |
R$ 4,15 | 0.1355 |
R$ 4,10 | 0.1355 |
R$ 4,05 | 0.1355 |
R$ 4,00 | 500 |
R$ 4,00 | 0.1355 |
R$ 3,95 | 0.1355 |
R$ 3,90 | 0.1355 |
R$ 3,85 | 0.1355 |
R$ 3,80 | 0.1355 |
R$ 3,75 | 0.1355 |
R$ 3,71 | 420.2156 |
R$ 3,70 | 0.1355 |
R$ 3,65 | 0.1355 |
R$ 3,60 | 0.1355 |
R$ 3,55 | 0.1355 |
R$ 3,50 | 500 |
R$ 3,50 | 0.1355 |
R$ 3,45 | 0.1355 |
R$ 3,40 | 0.1355 |
R$ 3,35 | 0.1355 |
R$ 3,30 | 0.1355 |
R$ 3,25 | 0.1355 |
R$ 3,15 | 0.1355 |
R$ 3,10 | 0.1355 |
R$ 3,05 | 0.1355 |
R$ 3,00 | 500 |
R$ 3,00 | 115.0003 |
R$ 3,00 | 0.1355 |
R$ 2,64 | 1.005 |
R$ 2,51 | 248.6055 |
R$ 2,50 | 500 |
R$ 2,31 | 155.8441 |
R$ 2,19 | 2 |
R$ 2,00 | 500 |
R$ 2,00 | 17.5164 |
R$ 1,80 | 1000 |
R$ 1,60 | 1000 |
R$ 1,50 | 1000 |
R$ 1,50 | 20 |
R$ 1,40 | 1333.58 |
R$ 1,31 | 476.3358 |
R$ 1,27 | 7.8474 |
Ordens de venda
Preços | Quantidade (USDT) |
---|---|
R$ 6,03 | 184.544 |
R$ 6,03 | 283.6 |
R$ 6,03 | 70 |
R$ 6,04 | 71 |
R$ 6,04 | 5001.7468 |
R$ 6,04 | 10000 |
R$ 6,04 | 19016.6786 |
R$ 6,05 | 19435.3663 |
R$ 6,05 | 480 |
R$ 6,05 | 162.11 |
R$ 6,05 | 1557.2298 |
R$ 6,05 | 10.149 |
R$ 6,06 | 730 |
R$ 6,06 | 7208.8749 |
R$ 6,06 | 20839.5392 |
R$ 6,06 | 22945.9153 |
R$ 6,06 | 114215.6324 |
R$ 6,06 | 87950.5077 |
R$ 6,06 | 60294.2832 |
R$ 6,06 | 111913.3641 |
R$ 6,07 | 5200.0525 |
R$ 6,08 | 0.7335 |
R$ 6,10 | 1625.6865 |
R$ 6,10 | 3145.3075 |
R$ 6,10 | 19.1346 |
R$ 6,10 | 6.959 |
R$ 6,11 | 10 |
R$ 6,12 | 12494.2827 |
R$ 6,12 | 4936.523 |
R$ 6,12 | 32641.1287 |
R$ 6,12 | 2665.5001 |
R$ 6,12 | 3099.9551 |
R$ 6,12 | 1493.1615 |
R$ 6,13 | 129546.3955 |
R$ 6,13 | 656840.3856 |
R$ 6,13 | 186830.7295 |
R$ 6,13 | 410946.8894 |
R$ 6,13 | 7327.8255 |
R$ 6,14 | 2166.395 |
R$ 6,15 | 725.0731 |
R$ 6,16 | 4.1243 |
R$ 6,20 | 11.2462 |
R$ 6,20 | 3061.5329 |
R$ 6,22 | 1098.3546 |
R$ 6,25 | 0.145 |
R$ 6,30 | 50.8694 |
R$ 6,34 | 12.3958 |
R$ 6,35 | 0.145 |
R$ 6,36 | 7.176 |
R$ 6,40 | 6.6349 |
R$ 6,44 | 25 |
R$ 6,45 | 0.145 |
R$ 6,50 | 55.9202 |
R$ 6,55 | 0.155 |
R$ 6,56 | 300 |
R$ 6,65 | 0.155 |
R$ 6,90 | 133.3143 |
R$ 6,91 | 8.6165 |
R$ 7,00 | 44.942 |
R$ 7,20 | 449.4826 |
R$ 7,50 | 1.4917 |
R$ 7,88 | 400 |
R$ 8,00 | 4.5701 |
R$ 8,99 | 80 |
R$ 9,00 | 834.7535 |
R$ 9,85 | 1.7152 |
R$ 9,99 | 220 |
R$ 10,00 | 1.923 |
R$ 10,00 | 366.4741 |
R$ 10,14 | 0.6125 |
R$ 10,50 | 4 |
R$ 10,99 | 11.19 |
R$ 11,00 | 3 |
R$ 15,00 | 0.1996 |
R$ 18,00 | 35.28 |
R$ 20,00 | 1.6369 |
R$ 24,90 | 0.9681 |
R$ 25,00 | 2.9253 |
R$ 30,20 | 84.5341 |
Calculadora Cripto
USDT
Tether USDt
BRL
Brazilian Real
R$ 6,03
-
BTC Bitcoin
-
ETH Ethereum
-
USDT Tether USDt
-
XRP XRP
-
BNB BNB
-
USDC USDC
-
SOL Solana
-
TRX TRON
-
DOGE Dogecoin
-
ADA Cardano
-
TON Toncoin
-
LINK Chainlink
-
XLM Stellar
-
AVAX Avalanche
-
SUI Sui
-
SHIB Shiba Inu
-
HBAR Hedera
-
OM MANTRA
-
DAI Dai
-
BCH Bitcoin Cash
-
DOT Polkadot
-
LTC Litecoin
-
UNI Uniswap
-
PEPE Pepe
-
NEAR NEAR Protocol
-
ONDO Ondo
-
POL POL (prev. MATIC)
-
ATOM Cosmos
-
ENA Ethena
-
TRUMP OFFICIAL TRUMP
-
RENDER Render
-
FIL Filecoin
-
TIA Celestia
-
ALGO Algorand
-
DEXE DeXe
-
ARB Arbitrum
-
S Sonic (prev. FTM)
-
EOS EOS
-
MKR Maker
-
XDC XDC Network
-
OP Optimism
-
JUP Jupiter
-
FET Artificial Superintelligence Alliance
-
STX Stacks
-
WLD Worldcoin
-
MOVE Movement
-
BONK Bonk
-
QNT Quant
-
GRT The Graph
-
INJ Injective
-
SEI Sei
-
IMX Immutable
-
NEXO Nexo
-
XTZ Tezos
-
CRV Curve DAO Token
-
SAND The Sandbox
-
LDO Lido DAO
-
CAKE PancakeSwap
-
JASMY JasmyCoin
-
RAY Raydium
-
FLOKI FLOKI
-
PENDLE Pendle
-
MANA Decentraland
-
DYDX dYdX
-
BERA Berachain
-
AXS Axie Infinity
-
RSR Reserve Rights
-
CHZ Chiliz
-
COMP Compound
-
RON Ronin
-
WIF dogwifhat
-
APE ApeCoin
-
MELANIA Official Melania Meme
-
AMP Amp
-
PENGU Pudgy Penguins
-
1INCH 1inch Network
-
BLUR Blur
-
SNX Synthetix
-
ZRX 0x Protocol
-
YFI yearn.finance
-
LPT Livepeer
-
SUSHI SushiSwap
-
AI16Z ai16z
-
SKL SKALE
-
STORJ Storj
-
CVC Civic
-
UMA UMA
-
AUDIO Audius
-
YGG Yield Guild Games
-
ILV Illuvium
-
CELR Celer Network
-
SLP Smooth Love Potion
-
KNC Kyber Network Crystal v2
-
HTR Hathor
-
LOOKS LooksRare
-
ABFY ABFY
-
FUREA FUREA
-
FMAP FMAP
-
FKCL FKCL
-
FTPC34645 FTPC34645
-
FTPCL0053 FTPCL0053
-
BUDDHA BUDDHA
-
FXMUSICS01 FXMUSICS01
-
FTCEC01 FTCEC01
-
BRL1 BRL1
# | Nome | Preço | 24h % | 7d % | Gráfico | Últimos 7d | Volume (24h) | Market cap |
1 |
![]() |
R$ 461.492,08 R$ 462.751,00 Trade |
-2.26% | -4.53% |
|
R$ 291.907.132.346,68 9.811.113,884018 BTC |
9.159.962.913.077,291 BTC |
2 |
![]() |
R$ 8.835,88 R$ 8.837,00 Trade |
-5.29% | -18.63% |
|
R$ 123.131.970.406,75 1.925.103,566891 ETH |
1.066.279.661.780,4596 ETH |
3 |
![]() |
R$ 6,01 R$ 6,03 Trade |
1.66% | 5.81% |
|
R$ 489.258.935.531,05 4880701.960481 USDT |
866877723587.363525 USDT |
4 |
![]() |
R$ 10,84 R$ 10,86 Trade |
-5.06% | -10.94% |
|
R$ 38.923.632.244,70 2.379.252,688016 XRP |
631.672.517.768,5786 XRP |
5 |
![]() |
R$ 3.342,08 R$ 3.361,00 Trade |
1.23% | -3.57% |
|
R$ 10.101.844.700,55 9.824,964273 BNB |
476.148.704.851,0451 BNB |